Saturday, 18 May 2013

Grove Hill Cemetery — View all Interments for Letter 'F'


Select a letter from the following list to display other interments.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Maiden names are indicated in italic, nicknames are enclosed in a single quote.


- F -

Individual Names Date of Birth Date of Death Available Information
Fares, Lucie 18 Apr 1869 12 Apr 1921
Felty, Annie Louise 09 May 1852 15 Dec 1925
Felty, Hardy F. 28 Sep 1898 23 Jul 1899
Felty, Infant 29 Aug 1879 04 Oct 1879
Felty, J. A. 1824 1908
Felty, Maggie Estella 15 Jan 1885 14 Jun 1887
Felty, Mary A. 1830 1893
Felty, Milton 05 Dec 1872 07 Mar 1893
Felty, Nevada 26 Jan 1873 24 Feb 1873
Felty, Robert Wesley 08 Jun 1851 15 Dec 1925
Fenner, Infant 15 Feb 1890 15 Feb 1890
Fenner, Joe F. 1885 1952
Fenner, Joseph F. 20 Nov 1820 05 May 1896
Fenner, Mary 17 Nov 1834 28 Nov 1914  Obit Notes
Fenner, Robert H. 19 Jun 1857 04 Jan 1892
Fenner, William C. 24 Feb 1887 08 Sep 1888
Ferguson, J. O. 11 Sep 1866 24 Mar 1938
Ferguson, Thomas Clark 05 Nov 1897 15 Aug 1939
Ferguson, Viola A. 01 Dec 1882 02 Sep 1977
Florence, Ada Anna 1884 1948  Notes
Florence, Thomas Lee 1882 1933
Ford, Alma 19 Dec 1883 06 Dec 1945  Death Cert
Ford, Larkin C 13 Nov 1886 21 Nov 1966
Foster, Eddie 12 Aug 1914 20 Mar 2005
Franks, Geneva Ruth Owens 29 Mar 1922 12 Jan 2005  Tombstone Obit Notes
Franks, Lee Emery 21 Apr 1922 19 Feb 1972  Tombstone Camera Obit Notes
Frazier, R. T. 31 Jul 1861 17 Apr 1938
Freeman, Ainey D. 31 Mar 1904 04 Oct 1918  Notes
Freeman, Berry 12 Nov 1897 03 Oct 1906  Notes
Freeman, Edith Goulia 19 Jun 1908 20 Jun 1908  Notes
Freeman, Eunice N. Worsham 27 Jun 1909 11 Aug 1975
Freeman, James S. 03 Nov 1908 08 Nov 1979  Notes
Freeman, Joseph B. 04 Apr 1861 02 Mar 1936
Freeman, Josephine D. 02 Jun 1880 27 Jul 1932
Freeman, Martha J. 19 Jun 1867 24 Feb 1919  Notes
Freeman, Robert Houston 1904 1976  Notes
Freeman, Ruby Ophelia 1905 1979  Notes

Total records found: 37

Back to Top

Latitude: 33° 25′ 54.48″ N
  33.431800
Longitude:  96° 13′ 11.64″ W
 -96.219900
  

Tombstone = Tombstone Photo
Photos = Photos
Death Record = Death Record
Obituary = Obituary/News
Notes = Notes





5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo