Center Grove Cemetery — View all Interments
Select a letter below to skip directly to the area desired.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maiden names are indicated in italic, nicknames are enclosed in a single 'quote'.
- A -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Ammons, C. H. | 08 Mar 1836 | 22 Dec 1909 | |
| Anders, Howard E. | 08 Oct 1897 | 22 Nov 1963 | |
| Anders, Mary Ellen | 21 Apr 1902 | 11 Sep 1923 | |
| Avary, Belle Griffis | 10 Feb 1874 | 17 Mar 1905 | |
| Avary, Dovie May | 22 Sep 1901 | 26 Aug 1902 | |
| Avary, Robert E. | 30 Nov 1896 | 26 Aug 1898 | |
Total records found: 6 |
Back to Top |
- B -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Boss, Destyny D. | 1997 | 1997 | |
| Burcham, Berniece | NBD | NDD | |
| Burcham, George | NBD | NDD | |
Total records found: 3 |
Back to Top |
- C -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Carter, Carl G. | 1903 | 1903 | |
| Carter, John Samuel | 24 Dec 1892 | 07 Dec 1939 | |
| Carter, Martha Ellen Hall | 06 Jun 1860 | 29 May 1945 | |
| Carter, Samuel | 05 Apr 1861 | 09 Jan 1934 | |
Total records found: 4 |
Back to Top |
- D -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Davidson, Angeline Myers | 26 Apr 1857 | 30 Sep 1880 | |
| Davis, John W. | 23 Jan 1906 | 08 Aug 1907 | |
| Davis, W. J. 'Bill' | 22 Sep 1868 | 22 May 1918 | |
| Davis, William P. | 27 Aug 1892 | 04 Jul 1893 | |
| Deary, William H. | 27 Oct 1866 | 22 Nov 1893 | |
Total records found: 5 |
Back to Top |
- E -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Edwards, Madge M. | 21 Feb 1917 | 03 Nov 1918 | |
Total records found: 1 |
Back to Top |
- F -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Fogle, Benjamin H. | 15 Oct 1864 | 11 Apr 1916 | |
| Fogle, Lorein | 12 Sep 1912 | 07 Jun 1913 | |
| Fogle, Relly | 1868 | 1908 | |
Total records found: 3 |
Back to Top |
- G -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Gilley, Lethia Bell | 29 Oct 1881 | 12 Jul 1883 | |
| Gilley, Susan Amanda Gambol | 15 Jul 1851 | 21 May 1938 | |
| Gilley, Zachariah P. | 03 Jan 1847 | 02 Feb 1911 | |
| Goodman, Arthur L. | 04 Oct 1910 | 18 Mar 1913 | |
| Goodman, Emma L. | 16 Apr 1871 | 15 May 1888 | |
| Goodman, J. F. | 03 Sep 1823 | 08 Dec 1888 | |
| Green, Carl Gentry | 01 Aug 1902 | 20 Aug 1902 | |
| Green, Martin | 25 Dec 1865 | 11 Nov 1903 | |
Total records found: 8 |
Back to Top |
- H -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Hassell, James M. | 08 Jun 1852 | 03 Nov 1898 | |
| Hassell, Mary F. | 12 Feb 1854 | 14 May 1922 | |
| Havens, John | 1860 | 1888 | |
| Havens, W. J. | 24 Mar 1868 | 27 Jan 1922 | |
| Havens, Will | ca 1883 | 1923 | |
| Hayes, Eugene V. | 01 Sep 1887 | 05 Jul 1888 | |
| Henry, G. W. | 16 Jan 1851 | 28 Jun 1881 | |
| Henry, Jasper N. | 22 May 1826 | 21 Dec 1903 | |
| Henry, Lucy S. | 22 Dec 1825 | 24 Sep 1895 | |
| Henry, Orval C. | 14 Jun 1897 | 10 Oct 1898 | |
| Hill, Samuel | 24 Dec 1829 | 07 Jun 1888 | |
| Hunt, Aurelia | 22 Apr 1878 | 03 May 1878 | |
| Hunt, Granger Salmon | 31 May 1877 | 09 Jun 1877 | |
Total records found: 13 |
Back to Top |
- I -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Irick, Fannie J. | 22 Aug 1863 | 15 Jul 1886 | |
| Irick, Johnnie | 17 Aug 1887 | 17 Feb 1890 | |
| Irick, W. W. | NBD | NDD | |
Total records found: 3 |
Back to Top |
- J -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Jamison, Nancy Elizabeth Windle | 1850 | 1906 | |
| Jones, Ethel Florence Gilley | 11 Jul 1878 | 14 Jun 1955 | |
| Jones, Joel Preston | 10 May 1855 | 12 May 1939 | |
Total records found: 3 |
Back to Top |
- M -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| McKenney, Caldonnie | 06 Sep 1864 | 14 Oct 1884 | |
| McKenney, G. T.?? | Broken Stone | Broken Stone | |
| Meek, Almer | 08 Sep 1905 | 08 Sep 1905 | |
| Meek, Elmer | 08 Sep 1905 | 08 Sep 1905 | |
| Meek, Jesse Preston | Oct 1844 | 05 Sep 1905 | |
| Myers, Francis E. | 09 Mar 1824 | 12 Apr 1897 | |
| Myers, George W. | 22 Mar 1849 | 26 Jan 1885 | |
| Myers, William J. | 28 Mar 1818 | 30 Jul 1880 | |
| Myers, William Simeon | 01 Dec 1876 | 10 Oct 1877 | |
Total records found: 9 |
Back to Top |
- O -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| O'Dell, Baby Boy | NBD | NDD | |
| O'Dell, Baby Girl | NBD | NDD | |
| O'Dell, Mattie | NBD | NDD | |
Total records found: 3 |
Back to Top |
- P -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Pace, Cora D. | 27 Sep 1886 | 08 Mar 1937 | |
| Pace, Preston C. | 20 Jun 1884 | 06 Jan 1917 | |
| Pace, Rae T. | 1906 | 1916 | |
| Patterson, Josie Myers | 23 Mar 1862 | NDD | |
| Patterson, William J. | 23 Feb 1879 | 16 Jun 1883 | |
Total records found: 5 |
Back to Top |
- R -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Reed, Dona Brenton | 01 Apr 1875 | 24 May 1931 | |
| Richards, Clevie | 17 Jul 1904 | 18 Sep 1904 | |
| Richards, Jewel | 03 Aug 1898 | 18 Sep 1899 | |
| Richards, Myrtle M. | 11 Oct 1873 | 11 Nov 1912 | |
| Richards, Orben Lee | 09 Mar 1901 | 06 Jun 1909 | |
| Robertson, Opal | 07 Jun 1914 | 13 Sep 1914 | |
| Routt, Eva | NBD | NDD | |
| Routt, Evline | 08 Aug 1845 | 21 Jul 1895 | |
| Routt, Florine | 12 May 1912 | 06 Nov 1912 | |
| Routt, Henry J. | 28 Sep 1869 | 14 Dec 1893 | |
| Routt, J. W. | 14 Jun 1854 | 17 Dec 1914 | |
| Routt, Nancy Elizabeth | 02 Dec 1855 | 10 Mar 1935 | |
| Routt, Nellie | NBD | NDD | |
| Routt, Sallie J. | 06 Feb 1847 | 31 Jul 1925 | |
| Routte, Byron F. | 12 Sep 1847 | 22 Feb 1936 | |
Total records found: 15 |
Back to Top |
- S -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Selcer, D. M. | 07 May 1910 | 25 Aug 1913 | |
| Selcer, O. L. | 20 Jun 1908 | Apr 1909 | |
| Smith, John Henry | 1876 | 1917 | |
| Spindle, J. C. | 17 Oct 1820 | 30 Jan 1893 | |
| Spindle, Minerva | 20 Dec 1883 | 20 Jan 1895 | |
| Stapleton, T. W. | 02 Feb 1823 | 18 Apr 1896 | |
Total records found: 6 |
Back to Top |
- T -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Tomlinson, James Eddity | 20 Aug 1890 | 09 Oct 1894 | |
| Tomlinson, Louisa E. Jackson | 28 Aug 1824 | 27 Feb 1893 | |
| Tomlinson, Rilla J. | 22 Jul 1888 | 28 Jun 1890 | |
| Tomlinson, William | 26 Nov 1818 | 20 Mar 1895 | |
Total records found: 4 |
Back to Top |
- U -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Unknown, Broken Stone | 09 Jan 1846 | 16 Jan 1878 | |
Total records found: 1 |
Back to Top |
- W -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Wilson, D. C. | 05 Sep 1842 | 01 Nov 1920 | |
| Wilson, Ferdy | 05 Jun 1887 | 11 Mar 1888 | |
| Wilson, Florance | 05 Jan 1885 | 27 Jul 1900 | |
| Wilson, John W. | 02 Dec 1878 | 06 May 1895 | |
| Wilson, Mary L. | 20 Sep 1847 | NDD | |
| Wilson, Oleta | 18 Oct 1908 | 11 Aug 1910 | |
| Windle, Harriet Ellen Havens | 1857 | 1888 | |
| Windle, John Pressley | 18 Apr 1855 | 12 Feb 1931 | |
| Windle, Lucinda Willis | NBD | 1894 | |
| Windle, Robert Dennis | 1856 | 1888 | |
| Windle, Tabitha Havens | 1866 | 1888 | |
| Windle, Virginia Caroline 'Jennie' Son | 1861 | 11 Apr 1904 | |
| Wright, Etta May Dearmond | NBD | 21 Mar 1915 | |
Total records found: 13 |
Back to Top |
Total records found for Center Grove Cemetery: 105 |


