Willow Wild Cemetery — View all Interments for Letter 'G'
Select a letter from the following list to display other interments.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maiden names are indicated in italic, nicknames are enclosed in a single quote.
- G -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Galbraith, Ada H. | 20 Mar 1862 | 29 Jul 1883 | |
| Galbraith, Dudley S. | 04 Jul 1859 | 28 May 1945 | |
| Galbraith, Emma Elizabeth | 29 Jan 1827 | 01 Aug 1899 | |
| Galbraith, Grizella | 12 Oct 1791 | 05 Jul 1884 | |
| Galbraith, Robert Maurice | 14 Jan 1904 | 27 Mar 1940 | |
| Galbraith, Sarah D. 'Sallie' Cowart | 05 Feb 1861 | 20 Dec 1920 | |
| Galbraith, Wilma Inez Phillips | 12 Feb 1911 | 04 Mar 1943 | |
| Galbraugh, J. C. | 1876 | 17 Dec 1901 | |
| Gale, Albert | 30 Jun 1855 | 23 Sep 1922 | |
| Gale, Carle C. | 1879 | 22 Jul 1895 | |
| Gale, Eva Hancock | 26 Nov 1873 | 10 Jun 1942 | |
| Gale, Henry | 1853 | 20 Sep 1910 | |
| Gale, Josie E. | 1867 | 06 Sep 1933 | |
| Gale, Mollie | 1841 | 04 Aug 1898 | |
| Gallaway, Infant | 1916 | 12 Feb 1916 | |
| Galloway, | 1826 | 27 Oct 1886 | |
| Gammon, Bedford Forest | 04 Sep 1904 | 23 Jan 1977 | |
| Gammon, Ethel Lee | 04 Nov 1904 | 11 Apr 1995 | |
| Gantt, Emely Jo Davidson | 26 Aug 1915 | 01 Oct 2000 | |
| Gantt, Russell | 11 May 1909 | 29 Jul 1968 | |
| Gard, Ralph Vernon | 13 Oct 1920 | 29 Jul 1980 | |
| Gardenmire, Permillia W. | 02 Feb 1826 | 11 Mar 1884 | |
| Garner, Aaron Madison | 19 Jan 1849 | 02 Dec 1935 | |
| Garner, Anna Laura | 13 Jan 1878 | 24 Jun 1954 | |
| Garner, Charles E. 'Charlie' | 12 Aug 1878 | 30 Dec 1943 | |
| Garner, Emma Jewell Smith | 08 Jun 1913 | 19 Feb 1942 | |
| Garner, Georgia Leah 'Georgie' Jones | 01 Sep 1891 | 16 May 1958 | |
| Garner, Grace Stone | 08 Sep 1888 | 22 Jan 1976 | |
| Garner, John Henry | 13 Dec 1888 | 10 Apr 1956 | |
| Garner, Lester Ross | 10 Dec 1911 | 28 Nov 1969 | |
| Garner, Louis Ross | 30 Mar 1884 | 18 Dec 1931 | |
| Garner, Luella Rogers | 27 Feb 1916 | 19 Jan 1988 | |
| Garner, Orva Kerr | 28 Jun 1883 | 16 May 1962 | |
| Garner, R. L. | 11 Feb 1873 | 27 Mar 1923 | |
| Garner, Ralph | 29 Sep 1923 | 30 Dec 1993 | |
| Garner, Sarah Frances 'Fannie' Dallas | 20 Aug 1861 | 22 Feb 1940 | |
| Garner, William Silas | 12 Sep 1873 | 08 Jul 1943 | |
| Garner, Zuma | 14 Aug 1873 | 26 Dec 1942 | |
| Garnett, Martha M. | 1854 | 25 Nov 1936 | |
| Garrett, Bonnie Jean | 11 Jan 1944 | 14 Nov 2006 | |
| Garrison, Delphine Crider | 06 Sep 1903 | 13 Oct 1950 | |
| Garrison, James W. | 29 Oct 1925 | 19 May 1945 | |
| Garrison, John Calvin | 04 Jun 1910 | 27 Dec 1993 | |
| Garrison Jr., John Calvin | 04 May 1935 | 05 Apr 1993 | |
| Garrison, Lela Belle Taylor | 16 Sep 1910 | 31 Mar 1989 | |
| Garrison, Leland Gilbert 'Tub' | 06 Jul 1892 | 09 May 1973 | |
| Garrison, Mabel M. Scarborough | 08 May 1905 | 01 Dec 1973 | |
| Garrison, Marvin Gains | 14 May 1902 | 10 Oct 1966 | |
| Garrison, Mary Belle S. | 27 Jul 1901 | 11 Sep 1997 | |
| Garrison, Mattie D. | 09 Oct 1911 | 15 Jul 1994 | |
| Garrison, Raymond J. | 16 Aug 1907 | 11 Sep 1974 | |
| Garrison (Infant), Robert Leach | 01 May 1938 | 12 May 1938 | |
| Gass, Juliette Farmer | 03 Jul 1898 | 30 Jan 1992 | |
| Gass, LeRoy | 28 Mar 1890 | 28 Jan 1948 | |
| Gass, Rachael Grant | 27 Jun 1853 | 01 Nov 1920 | |
| Gass, Richard C. 'Dickie Boy' | 29 Apr 1924 | 23 Feb 1929 | |
| Gass, Selina P. | 1855 | 05 Aug 1883 | |
| Gaston, Charles Thomas 'Tommy' | 04 Dec 1952 | 04 Oct 1990 | |
| Gaston, Ethel Bell Frances Arthur | 31 Dec 1905 | 24 Jul 2003 | |
| Gates, Alfred James | 16 Jan 1861 | 27 Oct 1930 | |
| Gates, Alma E. | 1877 | 29 May 1883 | |
| Gates, Bessie May | 29 Dec 1882 | 23 May 1891 | |
| Gates, Callie A. Brown | 22 Feb 1861 | 22 Jul 1926 | |
| Gates (Infant), Charles L. | 12 Mar 1886 | 11 Apr 1886 | |
| Gates, Florence Verna | 1898 | 17 Apr 1899 | |
| Gates, Henry | 13 Apr 1863 | 24 Mar 1933 | |
| Gates, Martha Frances Robinson | 05 Apr 1865 | 07 Oct 1946 | |
| Gates, Mary Zelemah Henderson | 16 Sep 1864 | 21 Feb 1943 | |
| Gates, Millard Fillmore | 15 Mar 1856 | 20 Oct 1898 | |
| Gates Jr, Millard Fillmore | 12 Nov 1881 | 02 Jun 1884 | |
| Gates, R. H. 'Hud' | 17 Aug 1861 | 02 Jun 1932 | |
| Gates, Robert | 1900 | 03 Feb 1912 | |
| Gates, Therinda | 1825 | 12 Jul 1885 | |
| Gates, Willie | NBD | NDD | |
| Gatewood, Dovie B. Hunt | 14 Jan 1884 | 16 Oct 1922 | |
| Gatlin, Atlas Cebern | 07 Nov 1916 | 06 Oct 1994 | |
| Gatlin, Elsie Mae Nical | 06 Nov 1899 | 05 Jul 1951 | |
| Gatlin, Floyd O. | 06 Feb 1909 | 10 Sep 1995 | |
| Gatlin, Horace L. | 14 Apr 1891 | 28 Aug 1952 | |
| Gatlin, Kathleen Bishop | 30 Oct 1928 | 25 Mar 2012 | |
| Gatlin (Infant), Mikel Joe | 1942 | 1942 | |
| Gatlin, Odessa Lee Johnson | 21 Apr 1918 | 11 Oct 2010 | |
| Gatlin, Oretha Martha McClarry | 08 Jan 1911 | 28 Jan 1988 | |
| Gay, Jewel Russel 'J.R.' | 11 Sep 1910 | 19 Mar 2010 | |
| Gay, Lois Marie | 19 Aug 1910 | 11 Aug 1999 | |
| Gayle, Frank G. | NBD | 08 Jul 1888 | |
| Gee, Charles Alexander | 08 Jan 1863 | 08 Jan 1945 | |
| Gee, Minnie Isabelle Rodgers | 03 Feb 1887 | 19 Mar 1942 | |
| Gee, Philip W. | 16 Feb 1909 | 02 Aug 1966 | |
| Gee, Rella Odetta Bono | 04 Sep 1906 | 10 Mar 2000 | |
| Geer, Ima Tena | NBD | NDD | |
| Geer, Juanita E. | 17 Jan 1915 | 21 Apr 1996 | |
| Gehres, Miriam | 1909 | 10 Feb ???? | |
| Gelhausen, Ethel T. Kelley | 17 Dec 1887 | 06 Mar 1963 | |
| Gelhausen, Thomas Hugo | 11 Nov 1902 | 08 Sep 1990 | |
| George, Donald Glenn | NBD | 04 Apr 1908 | |
| George, Infant of A. W. | NBD | 10 Sep 1889 | |
| Gerard, Roy Elman | 06 Apr 1911 | 09 Mar 1989 | |
| Gerard, Vincenza Anna Gerald | 11 Oct 1924 | 20 Nov 2011 | |
| Gerding, Jean Burton | 28 Feb 1900 | 03 Nov 1990 | |
| Gerhard, Harry Herman | 01 Mar 1879 | 22 Jun 1948 | |
| Gerhard, Helen Curtis | 09 Feb 1889 | 25 May 1910 | |
| German, Ambrose Marion | 21 Sep 1890 | 19 May 1898 | |
| German, Annie Stutsman | 01 Dec 1870 | 14 Sep 1938 | |
| German, Frank C. | 05 Nov 1864 | 09 Oct 1901 | |
| German Jr., Frank Marrion | 08 Aug 1861 | 19 Aug 1938 | |
| German, Lawrence | 1860 | 07 Jul 1897 | |
| German, Mary C. Thompson | 23 Oct 1838 | 03 Oct 1919 | |
| Gholson, Jenora K. | 04 Feb 1915 | 15 Jun 2000 | |
| Giannasi, Jane Ann Williams | 31 May 1953 | 03 Aug 1983 | |
| Gibbs, Amy A. Lambert | 04 May 1895 | 05 May 1957 | |
| Gibbs, Dennis Thomas | 29 May 1892 | 07 May 1952 | |
| Gibbs, John W. | 30 Apr 1868 | 28 Nov 1902 | |
| Gibbs, Mary Frances | 04 Jan 1930 | 16 Mar 1983 | |
| Gibbs, Russell Albert | 01 Dec 1897 | 29 Jul 1987 | |
| Gibbs, Ruth Lee Thompson | 16 Nov 1903 | 30 Aug 1964 | |
| Gibbs, Stanley Russell | 05 Mar 1926 | 24 Mar 1995 | |
| Gibson, Charles Toy | 13 Aug 1911 | 11 Dec 1970 | |
| Gibson, Della Williams | 27 Aug 1911 | 31 Dec 1990 | |
| Gibson, F. M. | 12 Feb 1867 | 06 Apr 1922 | |
| Gibson, Josiah R. | 26 Nov 1887 | 06 Jan 1968 | |
| Gibson, Lutitia E. Utt | 30 May 1870 | 01 Jan 1933 | |
| Gibson, Lyle | 04 Nov 1901 | 07 Jul 1906 | |
| Gilbert, Betty Ann | 27 Sep 1942 | 22 Feb 1995 | |
| Gilbert, Emma W. | 1893 | 13 Jul 1946 | |
| Gilbert, Robert Emmet | 08 Sep 1840 | 13 Sep 1924 | |
| Gilbert, Sarah J. | 1858 | 05 Dec 1913 | |
| Giles, Alla Mae Russell | 10 Dec 1891 | 08 Jan 1966 | |
| Giles, Weldon Archie 'Arch' | 11 Oct 1892 | 24 May 1970 | |
| Gilfoyle, David (Daniel) | 1831 | 26 Oct 1887 | |
| Gill, Ida V. | 1879 | 05 Mar 1902 | |
| Gillespie Jr., James S. | 27 Oct 1923 | 21 Mar 1994 | |
| Gilley, Charles A. | 05 Nov 1881 | 25 Feb 1961 | |
| Gilley, Emmett G. | 13 Aug 1886 | 30 Sep 1960 | |
| Gilley, Ethel S. | 28 Dec 1888 | 21 Mar 1981 | |
| Gilley, Florence Bivin | 20 Jan 1885 | 02 Sep 1970 | |
| Gilley, Jay B. | 24 Sep 1910 | 02 Jul 1979 | |
| Gilley, Louis Kessler | 02 Feb 1909 | 29 Oct 1992 | |
| Gilley, Mattie Hester | 26 Aug 1876 | 19 Jan 1906 | |
| Gilley, Nicy | 20 May 1861 | 17 May 1910 | |
| Gilley, Una May Finley | 07 Jul 1925 | 06 Feb 1982 | |
| Gilmore, Frank | 1893 | 11 May 1898 | |
| Gilmore, Infant | NBD | 03 Apr 1898 | |
| Gilmore, Lillian E | 06 Mar 1896 | 22 Mar 1932 | |
| Gimlin, Daniel O. | 15 Feb 1869 | 08 Apr 1949 | |
| Gimlin, Fannie Allman | 26 Mar 1859 | 16 Dec 1956 | |
| Girens, Mrs. C. L. | 1819 | 04 Jan 1897 | |
| Girens, E. L. | 1813 | 09 Jan 1897 | |
| Gladney, Richard Adair | 24 Sep 1845 | 25 Aug 1912 | |
| Glaison, Otto | 1850 | 03 Nov 1887 | |
| Glaspy, Alice Elizabeth | 27 Mar 1900 | 04 Sep 1970 | |
| Glaspy, Clayton | 01 Nov 1919 | 09 Jul 1976 | |
| Glaspy, Robbie Nell | 19 Apr 1925 | 06 Jun 1998 | |
| Glaspy, William Clifford | 22 May 1890 | 16 Jun 1966 | |
| Glass, Tony B. | 12 Jan 1903 | 28 Jan 1965 | |
| Glass (Infant), Tony Frederick | 09 Oct 1948 | 09 Oct 1948 | |
| Glenn, Amy B. | 05 Feb 1900 | 16 Apr 1980 | |
| Glenn, Guy | 16 Oct 1894 | 24 Jul 1986 | |
| Glover, Marvin Paul | 20 Apr 1916 | 29 Mar 1970 | |
| Gober, Susie Belle Biard | 27 Aug 1885 | 02 Jan 1983 | |
| Godbey (Infant), Becky Jane | 29 Apr 1957 | 29 Apr 1957 | |
| Godin, Donald | NBD | 29 Jun 1998 | |
| Godwin, Gabriel 'Gabe' | 27 Mar 1981 | 16 Jul 2007 | |
| Godwin, Sandra Yvonne | 21 Jun 1962 | 27 Jul 1998 | |
| Goff, Melvin Lewis | 10 Oct 1916 | 11 Feb 1994 | |
| Goff, Merle | 14 Feb 1917 | 02 Sep 2007 | |
| Goin (Infant), Bonnie Bell | 09 Nov 1907 | 10 Apr 1908 | |
| Goin, Clarence B. | 15 Nov 1890 | 24 Dec 1960 | |
| Goin, Clyde | 08 Sep 1906 | 17 May 1966 | |
| Goin, Inez Biggerstaff | 10 Dec 1896 | 08 Feb 1990 | |
| Goin, Joe William | 16 Oct 1892 | 17 Jun 1961 | |
| Goin, Neal C. | 14 Mar 1901 | 01 Jul 1902 | |
| Goin, Rosa A. | 1872 | 30 Sep 1934 | |
| Goin, William Alfred | 09 Sep 1887 | 27 Dec 1970 | |
| Goin, William M. | 26 Nov 1867 | 15 Nov 1908 | |
| Golden, James Edward | 11 Apr 1939 | 08 Aug 2010 | |
| Gooch, Elizabeth E. | NBD | NDD | |
| Gooch, Harold E. | 26 Oct 18?? | 21 Jul 1879 | |
| Gooch, Harold Urban | 1845 | 28 Sep 1913 | |
| Gooch, Infant | NBD | 18 Sep 1877 | |
| Gooch, Mattie R. Taylor | 11 Nov 1854 | 19 Apr 1944 | |
| Good, Clara May | 16 May 1893 | 23 Sep 1989 | |
| Good, Howard Eugene | 20 Feb 1917 | 02 Feb 1999 | |
| Good, Maggie Alene Warford | 14 Aug 1922 | 19 Aug 1960 | |
| Good, Mollie | 17 Dec 1861 | 09 Feb 1954 | |
| Good, Roy Everett | 24 Feb 1893 | 12 Jun 1977 | |
| Goode, Aubrey J. | 05 Jul 1917 | 29 Jan 1971 | |
| Goode, Edward W. | 22 May 1876 | 19 Aug 1949 | |
| Goode, Grace Wollin | 16 Jun 1873 | 09 Oct 1935 | |
| Goode, Infant of C. H. | 11 Sep 1922 | 11 Sep 1922 | |
| Goode, Ruby Hope Follis | 08 Jul 1909 | 12 Sep 1998 | |
| Goodgion, Melvin Dewitt | 18 Mar 1925 | 05 Jan 1994 | |
| Goodin, Benjamin Franklin | 13 Jul 1924 | 17 Jan 2006 | |
| Goodin, Donald Lee | 03 Oct 1949 | 29 Jun 1998 | |
| Goodin, Enola DeWoody | 27 Feb 1908 | 15 Mar 1996 | |
| Goodman, Infant of N. G. | 1894 | 01 Oct 1894 | |
| Goodman, Infant son | 1883 | 19 Aug 1883 | |
| Goodman, Letta Jane Dillman | 23 Oct 1929 | 30 Oct 1999 | |
| Goodman, Minnie M. Murray | Apr 1860 | 07 Mar 1890 | |
| Goodman, Nancy Daniel Locke | 14 Feb 1867 | 24 Jun 1950 | |
| Goodman, Virginia | 08 Dec 1865 | 20 Feb 1881 | |
| Goodman, W. T. | 1857 | 16 Jun 1933 | |
| Goodman, Winnie M. | Jun 1885 | 30 Dec 1887 | |
| Goodwin, Clifford M. | 11 Jul 1907 | 04 May 1985 | |
| Goodwin, Delia | 17 Nov 1885 | 17 Jan 1982 | |
| Goodwin, Deronda Lee | 24 Jul 1952 | 21 Feb 1961 | |
| Goodwin, Jack | 16 Feb 1883 | 17 Sep 1963 | |
| Goodwin, William Thomas | 05 Jan 1921 | 11 Jan 1921 | |
| Gopffarth, Herman Kurt | 28 Apr 1903 | 21 Feb 1988 | |
| Gopffarth, Mattie Arkatie 'Katie' McCraw | 13 Jan 1910 | 08 Mar 2005 | |
| Gopffarth (Infant), Sandra June | 04 Apr 1960 | 10 Jun 1960 | |
| Gordon, Ira | 1866 | 29 Jun 1931 | |
| Gordon (Infant), Lula | NBD | 22 Oct 1889 | |
| Gordon, Lula A. | 1873 | 03 Oct 1889 | |
| Gordon, Rolla M. | 1905 | 05 Jan 1906 | |
| Gore, Robert Fisher 'Pudge' | 08 Nov 1932 | 29 Jul 2012 | |
| Gore, William Bonham 'Bill' | 29 Nov 1961 | 23 Nov 1986 | |
| Gorom, Albert Morris | 04 Mar 1887 | 25 Aug 1911 | |
| Gouge, Edward Allen | 30 Mar 1909 | 22 Jan 1919 | |
| Gouge, Harriet F. 'Hattie' | 22 Apr 1875 | 19 Apr 1967 | |
| Gouge, Hester Ann Collett | 13 Aug 1843 | 23 Mar 1921 | |
| Gouge, Lemuel | 13 Nov 1875 | 24 Nov 1928 | |
| Gouge, Lucy Mae Barnett | 17 Aug 1904 | 18 Oct 1986 | |
| Gouge, Marion Gray | 26 Dec 1898 | 04 Oct 1979 | |
| Gouge, Octavus | 13 Nov 1863 | 18 May 1909 | |
| Gould, Charles Fred | 29 Jun 1908 | 28 Jul 1971 | |
| Gould, Geneva Hodges | 27 Jan 1910 | 11 Sep 1983 | |
| Gowens (Infant), Tyler Scott | 11 Aug 1994 | 19 Apr 1995 | |
| Goyne, David Eugene | 05 Jun 1945 | 28 May 1975 | |
| Goyne, Effie Estelle Sparrow | 04 Aug 1915 | 11 Oct 2000 | |
| Goyne, Kenneth Upton | 18 Jun 1914 | 20 Jul 1988 | |
| Grable, Etta Mae Corcorran | 03 Feb 1910 | 01 Oct 2008 | |
| Grable, Harold Marvin | 11 Feb 1907 | 19 Mar 1984 | |
| Grace, Barbara Annette 'Bobbie' | 16 Oct 1943 | 04 Jul 1958 | |
| Grady, | abt. 1908 | 02 Jul 1912 | |
| Graham, Bessie Rosemond King | 31 Dec 1891 | 21 Sep 1947 | |
| Graham, Cpl. Charles G. | 08 Dec 1928 | 15 May 1950 | |
| Graham, Hester G. Kelly | 22 Feb 1898 | 04 Feb 1966 | |
| Graham, James J. | 1843 | 16 Dec 1920 | |
| Graham, James Michael | 28 Aug 1888 | 03 Mar 1975 | |
| Graham, Katherine | 1844 | 03 Apr 1908 | |
| Graham, Lumie Squire | 08 Nov 1898 | 10 Feb 1972 | |
| Graham, S. May | 1881 | 01 Sep 1913 | |
| Grant, Georgie V. | 11 Feb 1898 | 15 Feb 1974 | |
| Grant, John | 23 Dec 1877 | 25 Jan 1961 | |
| Grant, Paul | 22 Oct 1872 | 09 Sep 1933 | |
| Graves, Mary Evelyn Vaulner | 17 Aug 1936 | 23 Aug 1987 | |
| Gray, Anna S. | 1883 | ndd | |
| Gray, Bertie Hoy | 07 Nov 1874 | 08 Oct 1960 | |
| Gray, Carey A. | 19 Apr 1891 | 04 Mar 1960 | |
| Gray, Dr. Carey Andrew | 15 Sep 1864 | 13 Oct 1940 | |
| Gray, Clarence Wilburn | 20 Aug 1909 | 20 Mar 1996 | |
| Gray, Elizabeth Johnson | 08 Aug 1904 | 25 May 1966 | |
| Gray, Estelle | 11 Nov 1866 | 28 Aug 1954 | |
| Gray, Fannie Elizabeth Tribble | 16 Aug 1853 | 21 Mar 1933 | |
| Gray, Frank James | 09 Nov 1942 | 01 Mar 2009 | |
| Gray, Ganna | 1883 | 30 Jun 1969 | |
| Gray, George T. | 1894 | 16 Apr 1954 | |
| Gray, Harry Ratcliff | 13 Jan 1886 | 28 Mar 1966 | |
| Gray, Infant | 12 Mar 1913 | 12 Mar 1913 | |
| Gray, Joyce Potter | 13 Jun 1918 | 01 May 1991 | |
| Gray, L. T. | 22 Oct 1883 | 07 Feb 1952 | |
| Gray, Lillian Stonehouse | 19 Jun 1875 | 11 Dec 1958 | |
| Gray, Louise Brownlee | 13 Dec 1891 | 14 Mar 1973 | |
| Gray, Dr. M. V. | 31 Jan 1867 | 14 Dec 1930 | |
| Gray, Margaret T. Henderson | 01 Jul 1893 | 07 Jun 1961 | |
| Gray, Mary LaRue | 15 Oct 1918 | 22 Jun 2002 | |
| Gray, Modean | 06 Nov 1904 | 25 Mar 1971 | |
| Gray, N. P. | 1844 | 01 Jul 1910 | |
| Gray, Sallie Radcliff | 01 Oct 1865 | 19 Sep 1899 | |
| Gray, T. Frank | 08 Jan 1859 | 31 Jul 1916 | |
| Gray, William Thomas | 03 Dec 1892 | 01 Nov 1950 | |
| Gray, Willie Clyde | 01 Mar 1914 | 09 Oct 1968 | |
| Gray, Winnie Harkins | 07 Oct 1890 | 28 Aug 1926 | |
| Green, Bernice Ellen Caldwell | 08 Feb 1902 | 06 Feb 1989 | |
| Green, Bonnie Mae DeWoody | 07 Feb 1912 | 04 Sep 1999 | |
| Green, Charley Lloyd | 31 May 1908 | 07 Feb 1989 | |
| Green, Dinnie | 1894 | 07 Feb 1935 | |
| Green, Frankie Imajean | 10 Aug 1960 | 29 Mar 1980 | |
| Green, George Alexander | 17 Oct 1872 | 16 Dec 1950 | |
| Green, James | 02 Sep 1912 | 10 Mar 1991 | |
| Green, Mattie | 20 Nov 1919 | 02 Dec 1984 | |
| Green, Paul Weldon | 12 Jul 1920 | 16 Oct 2000 | |
| Green, Mrs. S. A. Huffman | 05 Apr 1840 | 26 Oct 1912 | |
| Green, Sammie Ruth Moore | 11 Aug 1920 | 19 May 2011 | |
| Green, Virgie M. Morrison | 06 Jun 1877 | 24 Sep 1950 | |
| Green, William | 10 Sep 1904 | 30 May 1994 | |
| Green, William Jackson | 28 Dec 1896 | 16 May 1976 | |
| Green, William Ted | 10 Sep 1904 | 29 May 1994 | |
| Green, Willie Marie Cummings | 21 Mar 1909 | 16 Mar 1997 | |
| Greenlee, Fleet Cooper | 26 Aug 1895 | 11 Jul 1972 | |
| Greenlee, Georgia Ann Reed | 24 Jan 1868 | 22 Jun 1937 | |
| Greenlee, John Wesley | 12 Jun 1874 | 05 Dec 1946 | |
| Greenlee, Linnie Mary D. Sturgeon | 15 Apr 1895 | 27 Oct 1968 | |
| Greenlee, Nettie Louann | 27 May 1904 | 06 Dec 1994 | |
| Greenlee, Roy Lee | 18 Jul 1900 | 11 Aug 1952 | |
| Gregory, Marion Ray | 01 Feb 1954 | 10 Dec 1997 | |
| Gregory, Mary Edna | 21 Apr 1915 | 20 May 1982 | |
| Gregston, Frank Marion | 21 Jul 1894 | 20 Sep 1981 | |
| Gregston, Jennie D. Byrd | 02 Dec 1896 | 21 Jul 1963 | |
| Gribble, Arsinia | 29 Feb 1876 | 22 Jun 1959 | |
| Gribble, James Newton | 12 Jan 1891 | 19 Oct 1956 | |
| Gribble, James Newton | 26 Feb 1845 | 04 Apr 1932 | |
| Gribble, Jeff Ray | 03 Apr 1894 | 05 Sep 1939 | |
| Gribble, Lula | NBD | 09 Nov 1924 | |
| Gribble, Mamie Belle Woodward | 23 Apr 1900 | 30 Mar 1986 | |
| Gribble, Mary J. 'Minnie' | 08 Nov 1872 | 31 Mar 1948 | |
| Gribble, Sarah M. Surgeon | 17 Dec 1852 | 27 May 1924 | |
| Grider, George W. | 1861 | 07 Aug 1932 | |
| Griffin (Infant), Debra Faye | 24 Sep 1963 | 25 Sep 1963 | |
| Griffin, Epsie Hardin | 11 Jul 1887 | 10 Feb 1968 | |
| Griffin, George Allen | 1899 | 04 Jun 1904 | |
| Griffin (Infant), James Kenneth | 08 Feb 1985 | 09 Feb 1985 | |
| Griffin, James V. | 1891 | 19 Oct 1956 | |
| Griffin, John Thomas | 1874 | 27 Apr 1933 | |
| Griffin, Julia A. | 12 Dec 1868 | 24 Nov 1902 | |
| Griffin, Mary Catherine Mitchell | 1853 | 15 Jun 1935 | |
| Griffin, Matilda Paralee Johnson | 16 Dec 1886 | 21 Feb 1929 | |
| Griffin, Warren Richard | 07 Sep 1932 | 07 Mar 1980 | |
| Griffith, Doris Henley | 14 Jan 1920 | 02 Nov 1977 | |
| Griffith, George Henry | 23 Feb 1915 | 31 Jan 1979 | |
| Griffith, Mary Jewell Baugh | 24 Oct 1910 | 14 Dec 1990 | |
| Griffith, Mary Lu Kuykendall | 04 Feb 1927 | 24 May 2004 | |
| Griffith, Phillip Gunn | 16 Feb 1909 | 04 Jun 1990 | |
| Grigsby, Martha A. | 1815 | 07 Jan 1899 | |
| Grigsby, Tom S. | 02 Oct 1877 | 27 Apr 1916 | |
| Grimes, Coy Thomas | 14 May 1910 | 24 Aug 1962 | |
| Grimes, Dollie E. | 22 Jan 1892 | 03 Nov 1979 | |
| Grimes, Maurice Gilford | 18 Jun 1885 | 08 Mar 1962 | |
| Grimes, Winnie Mae Neighbors | 08 May 1893 | 22 Dec 1970 | |
| Grisham, Christian Scott | 23 May 2001 | 24 Nov 2002 | |
| Groseclose, Jim | NBD | NDD | |
| Gross, Barney Jean | 04 Nov 1904 | 05 Aug 1972 | |
| Gross, J. W. | 26 Jan 1868 | 28 Apr 1922 | |
| Gross, Lizzie O'Kelly | 31 Oct 1874 | 02 May 1936 | |
| Gross, Marisue R. | 02 Aug 1912 | 12 Jul 2003 | |
| Gross, Mary Alberta Christian | 24 Jan 1911 | 01 Sep 1999 | |
| Gross, Maude Elizabeth Jackson | 15 Nov 1909 | 20 Nov 1996 | |
| Gross, Olvin Webster | 03 Nov 1897 | 16 Sep 1984 | |
| Gross, Thelma Elizabeth | 02 May 1901 | 16 Jan 1930 | |
| Gross, Thomas Earl | 01 Jul 1903 | 13 Oct 1991 | |
| Grover, Infant of Edward | 02 Mar 1926 | 02 Mar 1926 | |
| Groves, Peggy J. Atnip | 03 Feb 1936 | 22 Jan 1978 | |
| Grubbs, Cordie | 31 Oct 1876 | 30 May 1943 | |
| Grubbs, Helen Ray | 02 Apr 1927 | 14 Sep 1991 | |
| Gruben, H. Matthews | 09 Dec 1924 | 28 Aug 2012 | |
| Gruben, Jeanne Louise Anderson | 21 Jul 1925 | 13 Nov 2005 | |
| Grundon, Frances Ann | 22 Jul 1929 | 24 Jan 2006 | |
| Grundon, James Paul | 28 Jun 1926 | 21 Jun 2009 | |
| Grunert, Mary Katherine Miller | 11 Feb 1922 | 06 Mar 2004 | |
| Grunert, Richard Francis 'Dick' | 31 Jul 1916 | 21 Jan 2012 | |
| Guffanti, Archilles J. | 15 Oct 1905 | 13 Sep 1988 | |
| Guffanti, Raynell B. | 18 Aug 1914 | 20 Dec 1900 | |
| Guffautis, Jack | 1906 | 08 Sep 1988 | |
| Guillory, Martin Anthony | 24 Dec 1938 | 26 Feb 2008 | |
| Gun, John M. | 1861 | 26 May 1931 | |
| Gunter, Lottie May | 30 Apr 1894 | 09 Dec 1972 | |
| Gunter, William Mert | 14 Aug 1883 | 17 Feb 1958 | |
| Guthrie, Elma Virginia | 11 Feb 1892 | 03 Sep 1977 | |
| Guthrie (Infant), G. T. | 1913 | 1913 | |
| Guthrie, Gary Thomas | 10 Dec 1888 | 01 Sep 1962 | |
| Gyger, Charles Reagan | 18 Nov 1930 | 02 Aug 2007 | |
| Gyger, Mary Lou | 20 Apr 1927 | 21 May 2008 | |
Total records found: 363 |
Back to Top |


