Sunnyside Cemetery — View all Interments for Letter 'M'
Select a letter from the following list to display other interments.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maiden names are indicated in italic, nicknames are enclosed in a single quote.
- M -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Madison, Dale Key | 15 Jan 1920 | 07 Dec 2006 | |
| Madison, Preston 'Peck' | 25 Mar 1915 | 15 Jan 1999 | |
| Malone, Charlie Daniel | 24 Sep 1875 | 10 Jul 1955 | |
| Malone, Ellen Elizabeth Rhudy | 03 May 1878 | 25 Jan 1952 | |
| Malone, Ernest E. | 20 Feb 1912 | 28 Jan 1975 | |
| Malone, James Charlie | 14 Oct 1919 | 15 Feb 1996 | |
| Malone, James Michael | 30 May 1944 | 10 Mar 1950 | |
| Malone, Jewell Lee Stogsdill | 11 Sep 1927 | NDD | |
| Manning, Laura A. | 1856 | 1941 | |
| Manning, Wiley J. | 1846 | 1919 | |
| Martello, Ima Jean | 03 Jan 1929 | 03 Dec 2006 | |
| Martin, Francis E. Tarver | 16 Dec 1857 | 15 Apr 1936 | |
| Martin, George M. | 16 May 1861 | 02 Oct 1931 | |
| May, M. Agnes Wrenn | 27 Dec 1882 | 15 Nov 1965 | |
| May, Marjorie Sue | 02 Dec 1913 | 19 Oct 1967 | |
| May, Martha Arterberry | 04 May 1878 | 17 Feb 1951 | |
| May, Wirt | 26 Oct 1881 | 08 Apr 1970 | |
| McBride, Judy Aline | 03 Feb 1964 | 15 Mar 2009 | |
| McBride, Steven Kiley | 23 Jun 1970 | NDD | |
| McCally, Frances Iola | 1919 | 1921 | |
| McCally, Frederick Lee | 13 Aug 1881 | 14 Feb 1960 | |
| McCally, Lula Mae | 1891 | 1979 | |
| McCannon, Bertha Annitte | NBD | 11 Jun 1959 | |
| McCannon, Lartharee Woodson | 24 Feb 1934 | NDD | |
| McCannon, Walter Eugene | 04 Nov 1930 | 22 Apr 1997 | |
| McCollum, Ella | 02 Apr 1889 | 20 May 1976 | |
| McCollum, Ernest | 26 Apr 1911 | 31 Oct 1999 | |
| McCollum, Foster T. | 03 Dec 1906 | 24 Mar 1992 | |
| McCollum, Tom B. | 27 Aug 1888 | 01 Jan 1956 | |
| McConnell, Evelyn | 20 Oct 1920 | 19 Feb 1976 | |
| McConnell, James W. | 10 Oct 1913 | 21 Nov 1991 | |
| McCulloch, Margaret A. | 03 Feb 1852 | 20 Apr 1935 | |
| McFadden, Rebecca M. Skipper | 03 May 1862 | 01 Sep 1935 | |
| McFadden, Richard | 04 Feb 1892 | 27 Feb 1913 | |
| McFadden, Richard C. | 1847 | 1923 | |
| McKinney, Austin Eugene | 18 Oct 1909 | 18 Aug 1953 | |
| McKinney, Glen D. | 10 Sep 1911 | 13 Feb 1972 | |
| McKinney, Martha J. McCulloch | 19 Feb 1850 | 05 Nov 1924 | |
| McKinney, Samuel P. | 09 Dec 1874 | 06 Jun 1938 | |
| McMahon, David Todd | 22 Feb 1848 | 04 May 1918 | |
| McMahon, Minerva C. 'Minnie' | 16 Dec 1853 | 01 Sep 1917 | |
| McMahon-Koontz, Emily Atkinson | 1825 | 1911 | |
| McSpadden, Daly Wilson | 11 Aug 1882 | 18 Nov 1927 | |
| McSpadden, Marguerite C. 'Maggie' Benton | 22 Nov 1850 | 10 Jun 1934 | |
| McSpadden, Samuel Franklin | 06 Mar 1873 | 13 Mar 1938 | |
| McSpadden, Thomas W. 'Tom' | 22 Sep 1850 | 25 May 1935 | |
| Meadows, J. H. | 1848 | 1920 | |
| Melton, Betty A. | 10 Feb 1935 | 10 May 2001 | |
| Melton, Charlie D. | 18 May 1931 | 14 Apr 2002 | |
| Melton, Dallas | 04 Oct 1876 | 30 Oct 1956 | |
| Melton, Ethel L. | 1905 | 1996 | |
| Melton, Jessee W. | 1904 | 1992 | |
| Melugin, Alice M. | 02 Sep 1870 | 01 Nov 1932 | |
| Melugin, Ancil M. | 10 Sep 1882 | 13 Sep 1951 | |
| Melugin, Anna Lee | 30 Jan 1937 | 31 Jan 1937 | |
| Melugin, Bodestal Z. 'Bo' | 29 Jun 1916 | 27 Aug 1979 | |
| Melugin, Choice R. 'B. Q.' | 01 Jul 1908 | 30 Mar 1985 | |
| Melugin, Claude A. | 01 Jul 1896 | 29 Oct 1945 | |
| Melugin, Council Saye | 17 Sep 1875 | 12 May 1948 | |
| Melugin, Council Saye | 17 Sep 1875 | 12 May 1948 | |
| Melugin, Dorothy L 'Dot' Blakey | 07 Oct 1911 | 06 Nov 1987 | |
| Melugin, Emitt J. | 24 Aug 1909 | 11 Jul 1934 | |
| Melugin, Fane | 18 Feb 1901 | 06 Feb 1966 | |
| Melugin, Florence E. | 13 Nov 1920 | 30 Dec 2004 | |
| Melugin, Frances Juanita 'Sis' French | 04 Aug 1926 | 01 Sep 1998 | |
| Melugin, Glen A. | 24 Apr 1933 | 06 Apr 1957 | |
| Melugin, Homer L. | 04 Jun 1885 | 19 Jun 1950 | |
| Melugin, Margaret Belle Rose | 20 Sep 1879 | 22 Oct 1932 | |
| Melugin, Mary | 03 May 1907 | 25 Dec 1993 | |
| Melugin, Mildred E. | 03 Jun 1906 | May 1915 | |
| Melugin, Minnie Allen | 05 May 1877 | 30 Jun 1947 | |
| Melugin, Opal Marie | 06 Oct 1898 | 29 Aug 1985 | |
| Melugin, Paschal Allen | 07 Nov 1887 | 09 Aug 1963 | |
| Melugin, Robert Duane | 22 Feb 1945 | 02 Feb 1947 | |
| Melugin, Robert G. | 20 Jul 1913 | 22 Dec 1979 | |
| Melugin, Sallie Elizabeth Turner | 06 May 1884 | 08 Jun 1967 | |
| Melugin Jr., Samuel Fane | 08 Mar 1930 | 07 Jan 1947 | |
| Melugin, Sim Routh | 09 Aug 1872 | 07 Mar 1966 | |
| Melugin, Stephen J. | 05 Apr 1871 | 21 Feb 1948 | |
| Melugin, Steve W. | 01 Nov 1918 | 02 May 1986 | |
| Melugin, Velma | 06 Jul 1889 | 26 Jan 1919 | |
| Miller, J. Elmer | 1906 | 1974 | |
| Miller, Lailah M. | 19 Feb 1910 | 14 Oct 1995 | |
| Miller, Sallie | 15 Aug 1872 | 04 Aug 1942 | |
| Miller, Teresa Marie | 13 Nov 1951 | 11 Dec 1977 | |
| Miller, Thomas J. | 03 Oct 1877 | 02 Jun 1956 | |
| Miller, Dr. Tommie Edwin | 12 Apr 1929 | 21 Dec 1988 | |
| Minnick, Allen L. | 27 Oct 1916 | 18 Mar 2006 | |
| Minnick, Hazel M. Smith | 20 Jan 1922 | 24 Jun 2007 | |
| Minnick, Margaret Mae | 07 May 1947 | 07 May 1947 | |
| Monroe, Ann Kathleen | 21 Feb 1914 | 13 Oct 2000 | |
| Moore, Delcinia | 05 Mar 1888 | 10 Apr 1962 | |
| Moore, Gertie Earl | 22 Jan 1899 | 10 Jun 1996 | |
| Moore, Grady A. | 03 Nov 1896 | 12 May 1979 | |
| Moore, J. C. | 19 Jul 1921 | 29 Oct 2003 | |
| Moore, James Perry | 09 Mar 1883 | 22 Mar 1976 | |
| Moore, Janice Virginia | 15 Jan 1951 | 15 Jan 1951 | |
| Moore, Mildred | 31 Oct 1921 | NDD | |
| Moore, Perry Doris 'P. D.' | 28 Apr 1920 | 27 Jul 1992 | |
| Moore, Ruth C. | 10 Sep 1924 | 17 Sep 1999 | |
| Morgan, Avis May | 03 Dec 1908 | 06 Feb 1995 | |
| Morgan, Ellis | 17 Apr 1895 | 18 Sep 1950 | |
| Morgan, George Newton 'Newt' | 19 May 1901 | 01 Sep 1961 | |
| Morgan, Gervaise Mae | 05 May 1902 | Jan 1985 | |
| Morgan, Jack | 22 Jan 1909 | 12 Nov 1987 | |
| Morgan, James Frank | 16 Jul 1898 | 11 Jun 1950 | |
| Morgan, Teresa | 1901 | 1997 | |
| Morphis, Earnest 'Big Dad' | 19 May 1907 | 24 Jun 1981 | |
| Morrison, J. A. | 13 Apr 1875 | 14 Aug 1916 | |
Total records found: 109 |
Back to Top |


