Sunnyside Cemetery — View all Interments for Letter 'H'
Select a letter from the following list to display other interments.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maiden names are indicated in italic, nicknames are enclosed in a single quote.
- H -
| Individual Names | Date of Birth | Date of Death | Available Information |
|---|---|---|---|
| Hairsine, Johnnie Spradlin | NBD | 16 Jan 1929 | |
| Harden, Curtis Ray 'Wedge' | 22 Sep 1926 | NDD | |
| Harden, Ernest Leroy | 23 Mar 1906 | 17 Aug 1981 | |
| Harden, Marguerite Thompson | 05 May 1931 | 10 Feb 2009 | |
| Harden, Velma Lee | 22 Feb 1907 | 30 Jan 2000 | |
| Harper, Artemsia F. Hampton | 15 Jun 1858 | 13 Aug 1936 | |
| Harper Jr., Clarence B. | 24 Oct 1919 | 31 Oct 1969 | |
| Harper, Clarence B. | 26 Nov 1894 | 20 Jun 1979 | |
| Harper, Joe E. | 26 Jun 1891 | 22 Oct 1969 | |
| Harper, Lillie M. | 27 Mar 1893 | 30 Mar 1992 | |
| Harper, Minnie M. | 09 Dec 1894 | 24 Aug 1978 | |
| Harper, Stanhope A. | 03 Jan 1848 | 17 Nov 1920 | |
| Harper, Wade H. | 24 Dec 1891 | 21 Mar 1968 | |
| Hastings, Charles D. | 04 Oct 1873 | 15 Jul 1946 | |
| Hawk, Charlie G. | 10 Jan 1893 | 23 Sep 1962 | |
| Hawk, Effie Myrtle Gamble | 14 Nov 1889 | 15 Dec 1951 | |
| Hawk, Infant | 01 Jan 1915 | 01 Jan 1915 | |
| Hawk, infant | NBD | 02 Jan 1952 | |
| Hawk, James Anthony | 04 Oct 1977 | 16 Jul 2008 | |
| Hawk, James H. | 10 Sep 1862 | 25 Nov 1933 | |
| Hawk, James Harold | 30 Apr 1928 | 26 Nov 2008 | |
| Hawk, Jewell Bertine Fletcher | 13 Jul 1932 | NDD | |
| Hawk, John Albert | 05 Jan 1889 | 10 Nov 1959 | |
| Hawk, Lillie B. Easterly | 19 Jun 1870 | 19 Apr 1913 | |
| Hawk, Myrtle Sanderson | 10 Jun 1893 | 14 Jan 1987 | |
| Hawkinis, Marion | 15 Apr 1851 | 18 Jan 1913 | |
| Hawkins, Nancy K. | 1891 | 1959 | |
| Hawkins, William A. | 07 Dec 1884 | 12 Feb 1946 | |
| Headrick, Florance | NBD | NDD | |
| Headrick, James Thomas 'Jim' | 27 Sep 1905 | 17 Aug 1980 | |
| Headrick, John | NBD | NDD | |
| Hembree, Hattie W. | 06 Aug 1892 | 11 Aug 1920 | |
| Hembree, James M. | 1866 | 1925 | |
| Hembree, Mary L. 'Molly' Moore | 02 Jun 1874 | 17 Sep 1919 | |
| Hembree, Richard M. | 08 Jan 1920 | 03 Feb 1922 | |
| Herndon, George B. | 14 Feb 1862 | 24 Sep 1927 | |
| Herndon, Green S. | 11 Sep 1834 | 28 Jun 1907 | |
| Herndon, Lorenzo Green | 16 Jul 1869 | 02 Feb 1930 | |
| Herndon, Masener Dart | 09 Mar 1836 | 05 Jan 1906 | |
| Herndon, William R. | 28 Apr 1872 | 09 Sep 1929 | |
| Hicks, Alice Lola | 07 Nov 1877 | 12 Feb 1941 | |
| Hicks, James Russell | 04 Nov 1860 | 22 Jun 1932 | |
| Hicks, Mrs. Mattie R. | 24 Jul 1866 | 19 Nov 1904 | |
| Hicks, Russell W. | 14 Nov 1904 | 01 Dec 1904 | |
| Hill, Mary R. | 05 Jul 1900 | 30 Sep 1978 | |
| Hill, Seth S. | 21 Sep 1891 | 08 Aug 1969 | |
| Hodges, Albert R. | 28 Apr 1878 | 24 Jul 1962 | |
| Hodges, Beatrice | 30 Oct 1893 | 09 Jul 1994 | |
| Hodges, Bessie Ray Gilliam | 23 Jul 1902 | 07 Dec 1964 | |
| Hodges, Cecil R. | 14 Dec 1897 | 31 Jan 1927 | |
| Hodges, Charlie Edna | 20 Nov 1892 | 27 Mar 1980 | |
| Hodges, Clara Faye Felmet | 03 Jun 1924 | 03 Oct 2008 | |
| Hodges, Clifton L. | 04 Sep 1906 | 01 Aug 1988 | |
| Hodges, Fane Albert | 1898 | 25 Nov 1956 | |
| Hodges, Grover Yancy | 15 Nov 1890 | 27 Apr 1961 | |
| Hodges, James Tye | 1922 | 1993 | |
| Hodges, Joe Levean | 13 Oct 1943 | 04 Jun 1996 | |
| Hodges, Katy B. | 06 Apr 1902 | 12 Sep 1999 | |
| Hodges, Lee Nora | 24 Feb 1866 | 19 Jun 1939 | |
| Hodges, Leon C. 'Bill' | 23 Jan 1900 | 18 May 1980 | |
| Hodges, Lillie Irene | 27 Jan 1909 | 30 Nov 1887 | |
| Hodges, Minnie L. | 27 Sep 1877 | 12 Oct 1962 | |
| Hodges, Wiley Green | 18 Apr 1860 | 08 Jan 1946 | |
| Hollingsworth, Iva Johnson | 1888 | 26 Jan 1978 | |
| Hollingsworth, Leon | Oct 1911 | 25 Aug 1976 | |
| Hollingsworth, Mary Bernadyne | 1896 | 20 May 1992 | |
| Hollingsworth, Willie A. | 02 Feb 1886 | 02 Jan 1946 | |
| Hollis, Ruby A. | 29 Jun 1895 | 09 Sep 1976 | |
| Hollis, Thomas J. | 01 Jan 1889 | 24 Dec 1944 | |
| Holt, Bessie Ruth | 24 Oct 1913 | 23 Sep 2005 | |
| Holt, Robert Orville | 04 May 1907 | 01 Feb 1990 | |
| House, Danny Buford | NBD | 22 Jun 1978 | |
| House, Janice | 12 Aug 1952 | 27 May 2002 | |
| House, Lonnie | 03 Sep 1948 | NDD | |
| House, Randy Allen | NBD | 22 Jun 1978 | |
| Howell, Virginia | 1957 | 1998 | |
| Hubbard, John N. | 04 Jul 1830 | 14 Nov 1904 | |
| Hughes, Alma Girth Hardey | 18 Jun 1881 | 11 Nov 1960 | |
| Hughes, Bud | 1883 | 1937 | |
| Hughes, Cora M. | 13 Sep 1885 | 14 Dec 1966 | |
| Hughes, Edison Leon 'Pap' | 03 Nov 1922 | 07 Dec 2003 | |
| Hughes, Emma Lee | 1907 | 1918 | |
| Hughes, John L. | 23 Oct 1880 | 14 Apr 1954 | |
| Hughes Jr., John L. | 09 Oct 1914 | 07 Sep 1976 | |
| Hughes, Lee | 1850 | 1924 | |
| Hughes, Marvin O. | 1906 | 12 Feb 1928 | |
| Hughes, Mary | 1844 | 1931 | |
| Hughes, Myrtle | 1882 | 1963 | |
| Hughes, S. Dave | 07 Mar 1883 | 13 Mar 1969 | |
| Hughes, Sarah A. 'Aunt Sally' | 29 Feb 1848 | 04 Apr 1933 | |
| Hughes, Tommy Vern | 01 Jan 1913 | 09 Oct 1975 | |
| Hughes, William T. | 22 Sep 1856 | 13 Aug 1905 | |
| Huhges, Norma Jean | 16 Jul 1932 | NDD | |
| Hume, Myrtle Ruth Darden | 04 May 1894 | 27 Feb 1949 | |
| Humphries, Gennettie C. | 19 Sep 1863 | 14 Feb 1909 | |
| Hunn, Frances L. | 19 Apr 1918 | 05 Jan 2003 | |
| Hunn, Joe R. | 07 Apr 1886 | 30 Mar 1967 | |
| Hunn, John B. | 14 Jan 1916 | 28 Jun 1978 | |
| Hunn, Willie Mae | 22 Oct 1893 | 26 Dec 1975 | |
| Hutchins, Bonita E. | 27 Aug 1921 | NDD | |
| Hutchins, Elbert A. | 18 Sep 1909 | 01 Aug 1994 | |
| Hutchins, Ida Levonia | 06 Jan 1897 | 26 May 1983 | |
| Hutchins, James S. | 04 Jul 1875 | 08 Dec 1938 | |
| Hutchins, Johnnie 'J.D.' | 30 Sep 1922 | 04 Jun 2009 | |
| Hutchins, Johnnie Calvin | 22 Sep 1882 | 22 Jan 1956 | |
| Hutchins, Laura | 12 Mar 1918 | 25 Mar 2003 | |
| Hutchins, Mable Morgan | 17 May 1882 | 12 Aug 1915 | |
| Hutchins, Mary M. Pierce | 29 Jan 1886 | 07 Nov 1948 | |
| Hutchins, Otis C. | 27 Jun 1914 | 16 Mar 1999 | |
| Hutchins, Virginia | 28 Jun 1931 | 31 Dec 2004 | |
Total records found: 110 |
Back to Top |


