Historical Markers of Fannin County, Texas
This is the beginning of the collection of a series of the Historical Markers of Fannin County. Eventually, the goal is to complete the whole set, much like a collection of historical baseball cards. If you are driving through Fannin county and pass an historical marker, stop and take a photo and send it in. Better yet, if you already have a photo not found here, send it in TODAY! We'd appreciate it.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
- A -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Allen's Chapel Methodist Church & Cemetery | Honey Grove | |
| Arledge Ridge Cemetery | Bonham | ![]() |
| Ashley Lodge No. 681, A. F. & A. M. | Bailey | ![]() |
Total records found: 3 |
Back to Top |
- B -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| First Baptist Church of Bailey | Bailey | ![]() |
| Old Baldwin Home | Windom | ![]() |
| Bartley-Woods School | Gober | ![]() |
| William W. Bell Cemetery | Savoy | ![]() |
| Bethel Lodge No. 134 A. F. & A. M. | Ladonia | ![]() |
| Bethlehem Baptist Church | Bonham | |
| Biard Home | Bonham | |
| James Fowler Biggers | Bailey | ![]() |
| Biggerstaff Cemetery | Dodd City | ![]() |
| Blanton Chapel Methodist Church | Leonard | ![]() |
| Bonham Cotton Mill | Bonham | ![]() |
| Bonham Daily Favorite | Bonham | |
| Bonham High School Auditorium & Gymnasium | Bonham | ![]() |
| First Baptist Church | Bonham | |
| First Christian Church of Bonham | Bonham | ![]() |
| First National Bank | Bonham | |
| First Presbyterian Church | Bonham | |
| First United Methodist Church of Bonham | Bonham | |
| Trinity Episcopal Church | Bonham | ![]() |
| Bralley-Pendleton School | Honey Grove | ![]() |
| Old W. W. Brownlee Home | Bonham | ![]() |
| Buchanan Cemetery | Randolph | ![]() |
| Burns Cemetery | Trenton | ![]() |
Total records found: 23 |
Back to Top |
- C -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Military Headquarters Northern Sub-District of Texas, C.S.A. | Bonham | ![]() |
| Carlton College | Bonham | ![]() |
| Carson Cemetery | Ector | |
| Central National Road | Ladonia | |
| Charles Henry Christian | Bonham | ![]() |
| Church of St. Mark, The Evangelist, Episcopal | Honey Grove | ![]() |
| Clark Memorial United Methodist Church | Bonham | |
| Confederate Commissary | Bonham | ![]() |
| Confederate Statue | Bonham | |
| Constantine Lodge No. 13, A. F. & A. M. | Bonham | ![]() |
| Crockett Park | Honey Grove | ![]() |
Total records found: 11 |
Back to Top |
- D -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Dial Home | Honey Grove | ![]() |
| Site of Dial Schools | Dial | ![]() |
| Dial United Presbyterian Church | Dial | ![]() |
Total records found: 3 |
Back to Top |
- E -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| East Shady Grove Baptist Church | Leonard | |
| Ector Lodge No. 687, A. F. & A. M. | Ector | ![]() |
| Ector Methodist Church | Ector | |
| Ely | Ector | ![]() |
| Samuel Augustus Erwin | Honey Grove | ![]() |
Total records found: 5 |
Back to Top |
- F -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Fannin County | Bonham | |
| Fannin County Courthouses | Bonham | ![]() |
| Joseph F. Fenner | Leonard | |
| First Fannin County Settlement | Elwood | |
| Vicinity of Fort Inglish | Bonham | |
| Site of Fort Lyday | Ladonia | |
| Fort Warren | Savoy | ![]() |
| Fry Homestead | Ladonia | ![]() |
Total records found: 8 |
Back to Top |
- G -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Galbraith House | Honey Grove | ![]() |
| James G. Gilmer | Honey Grove | ![]() |
| Gober Baptist Church | Gober | |
| Gober Cemetery | Gober | ![]() |
| Gober Public Schools | Gober | |
| Grove Hill | Leonard | ![]() |
| Grove Hill Masonic Lodge | Leonard |
Total records found: 7 |
Back to Top |
- H -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Haden House | Ladonia | |
| Hockaday Homestead Site | Pecan Gap | |
| James Thomas Holt | Honey Grove | ![]() |
| Honey Grove City Hall | Honey Grove | ![]() |
| Honey Grove Lodge No. 164, A. F. & A. M. | Honey Grove | ![]() |
| First Baptist Church of Honey Grove | Honey Grove | ![]() |
Total records found: 6 |
Back to Top |
- I -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Indian Creek Baptist Church & Cemetery | Leonard | |
| Inglish Cemetery | Bonham | ![]() |
| Bailey Inglish | Bonham | ![]() |
Total records found: 3 |
Back to Top |
- J -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Jones' Mill Community | Honey Grove | ![]() |
| Dr. William Chamberlayne Jones | Leonard |
Total records found: 2 |
Back to Top |
- K -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Old Kirkpatrick Home | Whitewright |
Total records found: 1 |
Back to Top |
- L -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Ladonia | Ladonia | ![]() |
| Ladonia Cemetery | Ladonia | ![]() |
| Ladonia Presbyterian Church Building | Ladonia | ![]() |
| First Baptist Church of Ladonia | Ladonia | ![]() |
| Leonard | Leonard | |
| First Presbyterian Church of Leonard | Leonard | ![]() |
| First United Methodist Church of Leonard | Leonard | |
| Lindsey - Randolph Cemetery | Randolph | ![]() |
| Little Jordan Cemetery | Savoy | ![]() |
Total records found: 9 |
Back to Top |
- M -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| McCraw's Chapel Methodist Church and Cemetery | Honey Grove | ![]() |
| McFarland Cemetery | Ladonia | ![]() |
| McKenzie Methodist Church | Honey Grove | ![]() |
| Moore's Chapel Cemetery | Bonham | ![]() |
| Morrell Boarding House | Ladonia |
Total records found: 5 |
Back to Top |
- N -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| John Cadwallader Neale | Leonard | ![]() |
| New Salem Cemetery | Honey Grove | ![]() |
Total records found: 2 |
Back to Top |
- O -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Oakwood Cemetery | Honey Grove | ![]() |
Total records found: 1 |
Back to Top |
- P -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Portland | Portland | ![]() |
Total records found: 1 |
Back to Top |
- R -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Sam Rayburn | Bonham | ![]() |
| Congressman Sam Rayburn | Bonham | ![]() |
| The Sam Rayburn Homesite | Windom | |
| Sam Rayburn House | Bonham | ![]() |
| Y. B. Reed Building | Trenton | |
| Rehobeth Cemetery Chapel | Ladonia | |
| Old Rhine Home | Bonham | |
| Risser Hospital | Bonham | ![]() |
| Dr. Daniel Rowlett | Bonham | ![]() |
Total records found: 9 |
Back to Top |
- S -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Savage | Leonard | |
| Savoy Methodist Church | Savoy | |
| Old Home of Pioneer Banker A. B. Scarborough | Bonham | |
| Home of T. H. Sears | Trenton | |
| John P. Simpson | Bonham | |
| Site of Smith Plantation | Bonham | |
| Erwin Evans Smith | Honey Grove | ![]() |
| Joseph Sowell | Bonham | |
| Dr. Tom Douglas Spies | Bonham | |
| Stagecoach Inn | Dodd City | |
| Site of Steger Opera House | Bonham | ![]() |
| R. E. (Bob) Stokes Homestead | Leonard | |
| On Route of Early Texas Streetcars | Bonham | ![]() |
Total records found: 13 |
Back to Top |
- T -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Col. James Tarleton | Bonham | ![]() |
| Texas & Pacific Depot | Bonham | ![]() |
| Trenton | Trenton | |
| First Methodist Church of Trenton | Trenton | |
| First National Bank of Trenton | Trenton |
Total records found: 5 |
Back to Top |
- V -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Valley Creek | Leonard | |
| Vineyard Grove Baptist Church | Windom | |
| Virginia Point Methodist | Savoy |
Total records found: 3 |
Back to Top |
- W -
| Historical Marker Name | In or Near | Image |
|---|---|---|
| Benjamin Stuart Walcott | Honey Grove | ![]() |
| Site of Booker T. Washington School | Bonham | |
| Wheeler House | Honey Grove | ![]() |
Total records found: 3 |
Back to Top |










































































