Fannin County Home Register 1895-1964
Select a letter below to display a list of County Home Records
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Fannin County Home Records for - Letter W
| ID | Name | Page | Cause | Age | Gender | Color | Admitted |
|---|---|---|---|---|---|---|---|
| 1254 | Wade, J. H. | 94 | Pauper | 73 | Male | White | 06 Apr 1917 |
| 1255 | Wafer, Thomas D. | 172 | 62 | Male | Indian | 09 Aug 1963 | |
| 1256 | Wales, Sallie E. | 13 | Lunatic | Female | 19 Jan 1899 | ||
| 1259 | Walker, | 43 | 50 | Male | White | 16 Jul 1901 | |
| 1258 | Walker, J. W. | 99 | Pauper | 67 | Male | White | 25 Oct 1919 |
| 1257 | Walker, J. B. | 19 | Pauper | 74 | Male | 3 Apr 1899 | |
| 1260 | Wallace, Bill | 94 | Pauper | 40 | Male | Colored | 17 Mar 1917 |
| 1261 | Wallace, Edmon | 62 | Lunatic | 50 | Male | Negro | 14 Oct 1905 |
| 1262 | Wallace, Mrs. J. E. | 146 | 08 Jul 1941 | ||||
| 1263 | Wallace, May | 54 | Pauper | 28 | Female | White | 27 Nov 1903 |
| 1264 | Waller, Joseph A. | 150 | 63 | Male | White | 06 Oct 1951 | |
| 1265 | Ward, A. J. | 98 | 46 | Male | White | ||
| 1266 | Ward, Arnold | 98 | Pauper | 14 Mar 1919 | |||
| 1267 | Ward, Fredrick L. | 170 | 42 | Male | White | 29 Dec 1962 | |
| 1270 | Ward, Henry | 106 | Pauper | ||||
| 1269 | Ward, Henry | 103 | Pauper | 74 | Male | White | 08 Oct 1921 |
| 1268 | Ward, Henry | 102 | Pauper | 74 | Male | White | 09 Mar 1921 |
| 1271 | Ward, Lizzie | 98 | |||||
| 1272 | Ward, M. E. | 154 | 78 | Male | White | 23 Mar 1955 | |
| 1273 | Ward, Mrs. Rosa | 154 | 64 | Female | White | 23 Mar 1955 | |
| 1274 | Ward, Silva | 98 | Pauper | 22 | Male | 14 Mar 1919 | |
| 1275 | Ward, Tom | 67 | Lunatic | 49 | Male | White | 23 Aug 1906 |
| 1277 | Ware, Mrs. Ida | 146 | |||||
| 1278 | Ware, Mrs. Ida | 147 | |||||
| 1276 | Ware, Ida | 146 | 25 Mar 1941 | ||||
| 1279 | Warren, Mrs. | 106 | Pauper | Choose | |||
| 1280 | Washington, Della | 52 | Lunatic | 25 | Female | Colored | 15 Jul 1903 |
| 1282 | Waters, Frank | 79 | Pauper | 37 | Male | White | 16 Nov 1911 |
| 1281 | Waters, Frank | 71 | Lunatic | 35 | Male | White | 22 Jan 1909 |
| 1283 | Watson, ?? ??? | 125 | 38 | 10 Jun 1932 | |||
| 1284 | Watson, and boy | 125 | 10 | 10 Jun 1932 | |||
| 1285 | Wedgeworth, Edgar | 152 | 56 | ||||
| 1286 | Welch, James L. | 173 | 55 | Male | White | 06 Jan 1954 | |
| 1287 | Wells, Nan | 71 | Pauper | 38 | Female | White | 06 Jul 1908 |
| 1288 | West, James | 111 | Pauper | 79 | Male | White | 01 Nov 1926 |
| 1289 | Whirley, J. C. | 50 | Lunatic | 75 | Male | White | 07 Apr 1903 |
| 1290 | Whit, Emmer | 147 | |||||
| 1291 | White, Enoch | 75 | Pauper | 17 | Male | Colored | 18 Jul 1910 |
| 1292 | Whitt, Emmer | 147 | |||||
| 1293 | Whitt, Mrs. Gracie | 113 | Pauper | 38 | Female | White | 08 Nov 1927 |
| 1294 | Whitt, Mildred | 102 | Pauper | 2 | Female | White | 10 Sep 1921 |
| 1295 | Whitt, Mrs. W. D. | 102 | Pauper | 31 | Female | White | 10 Sep 1921 |
| 1296 | Whitt, William | 102 | Pauper | 4 | Male | White | 10 Sep 1921 |
| 1297 | Whitworth, Richard E. | 159 | 74 | Male | White | 13 Jan 1959 | |
| 1298 | Wichowski, Leonard P. | 160 | 06 Jul 1959 | ||||
| 1299 | Wilfe, Ralph | 174 | 70 | Male | White | 04 Jun 1964 | |
| 1300 | Wilkins, Atline | 79 | 85 | Female | Colored | 21 Apr 1911 | |
| 1301 | Willaford, J. N. | 40 | Pauper | 85 | Male | White | 25 May 1900 |
| 1302 | Willas, Jasper A. | 43 | Lunatic | 19 | Male | White | 13 Apr 1901 |
| 1303 | Willeford, Sarah | 101 | 42 | Female | White | 29 Sep 1920 | |
| 1317 | Williams, Mr. | 56 | Pauper | 73 | Male | White | 06 Feb 1904 |
| 1304 | Williams, Boy | 104 | 5 | Male | White | 20 Apr 1922 | |
| 1306 | Williams, Charley | 114 | Pauper | 68 | Male | Negro | 09 Apr 1928 |
| 1305 | Williams, Charley | 85 | Pauper | 37 | Male | Colored | 11 Sep 1914 |
| 1307 | Williams, Infant | 104 | 10 mo | Male | White | 20 Apr 1922 | |
| 1308 | Williams, J. L. | 61 | Pauper | 57 | Male | White | 29 Jul 1905 |
| 1309 | Williams, James | 75 | Pauper | 13 | Male | Colored | 12 Mar 1910 |
| 1310 | Williams, John A. | 142 | 47 | Male | 04 Jan 1938 | ||
| 1311 | Williams, Katie | 104 | 22 | Female | White | 20 Apr 1922 | |
| 1312 | Williams, Rube | 111 | Pauper | 75 | Male | Colored | 09 Jan 1927 |
| 1313 | Williams, Vernon C. | 165 | 63 | Male | White | 12 Jun 1961 | |
| 1314 | Williams, W. E. | 147 | 12 Feb 1942 | ||||
| 1315 | Williams, Willie | 125 | 76 | 21 Nov 1931 | |||
| 1316 | Williams, Yancy | 113 | Pauper | 75 | Male | Colored | 16 Nov 1927 |
| 1318 | Williamson, Mr. | 134 | 28 Oct 1933 | ||||
| 1319 | Willis, Rebecca | 46 | Lunatic | 59 | Female | White | 27 Mar 1902 |
| 1320 | Willis, T. R. | 160 | 49 | Male | White | 29 Mar 1959 | |
| 1321 | Wilsford, Brown | 141 | Male | 01 Apr 1937 | |||
| 1322 | Wilson, Henry | 81 | Lunatic | 75 | Male | Colored | 12 Dec 1912 |
| 1323 | Winkly, Carrie | 32 | 14 | Female | 12 Aug 1896 | ||
| 1325 | Winters, Alex R. | 169 | 11 Sep 1962 | ||||
| 1324 | Winters, Alex R. | 166 | 53 | Male | 23 Nov 1961 | ||
| 1326 | Wofford, Winnfred | 164 | 55 | Male | White | 07 Apr 1961 | |
| 1327 | Wolfe, George H. | 80 | Pauper | 66 | Male | White | 24 Jun 1912 |
| 1328 | Womack, C. H. | 98 | 57 | Male | White | 07 Mar 1919 | |
| 1329 | Womack, George | 90 | Pauper | 12 | Male | White | 04 Oct 1915 |
| 1330 | Womack, C. H. | 90 | Pauper | 60 | Male | White | 04 Oct 1915 |
| 1331 | Womack, Hattie | 90 | Pauper | 33 | Female | White | 04 Oct 1915 |
| 1332 | Womack, Lue | 98 | |||||
| 1333 | Womack, May Annie | 90 | Pauper | 6 | Female | White | 09 Dec 1915 |
| 1334 | Womack, Mike | 90 | Pauper | 8 | Male | White | 04 Oct 1915 |
| 1335 | Word, Gertrude | 33 | Pauper | 20 | Female | 8 Oct 1898 | |
| 1336 | Wortham, Ed | 62 | Pauper | 55 | Male | White | 19 Sep 1905 |
| 1337 | Wright, John | 61 | Pauper | 69 | Male | White | 19 Jul 1905 |
| 1338 | Wyatte, Dora | 54 | Pauper | 9 | Female | White | 09 Jan 1904 |
| 1339 | Wyatte, E. G. | 54 | Pauper | 34 | Female | White | 09 Jan 1904 |
| 1340 | Wyatte, Lizzie | 54 | Pauper | 13 | Female | White | 09 Jan 1904 |
| 1341 | Wyatte, W. B. | 54 | Pauper | 49 | Male | White | 09 Jan 1904 |
| 1342 | Wyatte, William | 54 | Pauper | 2 | Male | White | 09 Jan 1904 |
Total records found: 89 |
Back to Top |


