Wednesday, 22 May 2013

Fannin County Home Register 1895-1964


Select a letter below to display a list of County Home Records

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |


Fannin County Home Records for - Letter T

ID Name Page Cause Age Gender Color Admitted
1179 Talland, Cal 22 Pauper 56 Male 21 Nov 1896
1180 Tanner, Flora 91 Pauper 20 Female White 13 Nov 1915
1181 Tanner, Lucille 91 Pauper 37 Female White 13 Nov 1915
1189 Taylor, Mrs. Aline 174
1190 Taylor, 87 81 Male White 15 Feb 1915
1182 Taylor, Mrs. Aline 149 48 Female White 10 Mar 1950
1185 Taylor, Jim 147
1184 Taylor, Mr. & Mrs. Jim 149 08 Oct 1950
1183 Taylor, Jim 149|150 72 Male White 10 Mar 1950
1186 Taylor, John 137 78 Male 15 Dec 1934
1187 Taylor, Minnie 110 Pauper 60 Female White 16 Sep 1926
1188 Taylor, W. J. 149 72 Male White 12 Apr 1950
1191 Teague, Fay 85 Pauper 6 mo Female White 10 Nov 1914
1192 Teague, Myrtle 85 Pauper 5 Female White 10 Nov 1914
1193 Teague, P. M. 65 Pauper 55 Male White 07 Mar 1906
1194 Teague, P. M. 73 Pauper 70 Male White 09 Aug 1909
1195 Teague, P. M. 83 Pauper 75 Male White 31 Jan 1914
1196 Teague, Rembart 85 Pauper 7 Male White 10 Nov 1914
1197 Teague, Sallie 85 Pauper 37 Female White 10 Nov 1914
1198 Teague, W.R. 22 Lunatic 46 Male 20 Feb 1896
1199 Teeples, Hattie 104 9 Female White 21 Apr 1922
1200 Thomas, B. A. 149 62 Male White 01 Feb 1947
1201 Thomas, B. A. 174 76 Male White 07 Feb 1964
1202 Thomas, F. F. 139 83 Male 20 Nov 1935
1203 Thomas, Henry S. 168 63 Male White 07 Mar 1962
1204 Thompson, Albert 103 Pauper 14 Male White 12 Sep 1921
1205 Thompson, C. V. 107 Pauper Male Black
1206 Thompson, Homer 103 Pauper 4 Male White 12 Sep 1921
1207 Thompson, J. B. 103 Pauper 1 Male White 12 Sep 1921
1208 Thompson, Martha 103 Pauper 38 Female White 12 Sep 1921
1209 Thompson, Ruby 103 Pauper 10 Female White 12 Sep 1921
1210 Thornton, Julia 115 Pauper 77 Female White 07 Oct 1928
1211 Thornton, Will 41 Lunatic 32 Male White 10 Aug 1900
1212 Tigue, Johnny 164 36 Male 21 Mar 1961
1213 Tolbert, Bonnie 136 26 Female 20 Sep 1934
1214 Toliver, Lee 41 Pauper 30 Male Negro 30 Aug 1900
1215 Towery, Mrs. Jewell 168 42 Female White 18 May 1962
1216 Triiddle, John 13 Pauper 25 Male 16 Dec 1896
1217 Trim, Georgia A 63 Pauper 17 Female White 18 Dec 1905
1218 Tuck, A. J. 160 76 Male White 29 Mar 1959
1219 Tucker, John 158 58 Male White 22 Jul 1958
1220 Tucker, Lucille 158 42 Female White 22 Jul 1958
1221 Tune, Clarence 79 Pauper 3 Male White 21 Dec 1911
1222 Tune, J. N. 119 Pauper 77 Male White
1223 Tune, Lonnie 79 Pauper 7 Male White 21 Dec 1911
1224 Tune, Lucy 79 Pauper 26 Female White 21 Dec 1911
1225 Tune, May 79 Pauper 10 Female White 21 Dec 1911
1226 Tune, Newt 139 81 14 Oct 1935
1227 Tune, Pickens R. 79 Pauper 1 Male White 21 Dec 1911
1228 Tune, Virgie 79 Pauper 6 Female White 21 Dec 1911
1229 Turner, C. W. 146 59 15 Jan 1941
1230 Turner, C.W. 146
1231 Turner, Ed 61 Epilictic 25 Male Negro 17 Jul 1905
1232 Turpin, Henry 112 Pauper 42 Male White 09 Aug 1927
1233 Tuveille, Ella 51 Pauper 9 Female White 25 Apr 1903
1234 Tuveille, Lizzie 51 Pauper 40 Female White 25 Apr 1903
1235 Tuveille, Willie 51 Pauper 7 Male White 25 Apr 1903

Total records found: 57

Back to Top



5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo