Tuesday, 21 May 2013

Fannin County Home Register 1895-1964


Select a letter below to display a list of County Home Records

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |


Fannin County Home Records for - Letter S

ID Name Page Cause Age Gender Color Admitted
1043 Samiles, Arthur 41 15 Male White 29 Aug 1900
1044 Sanderson, Otis 170 56 Male White 11 Jan 1963
1045 Sanford, Unknown 163 16 Jun 1961
1046 Sauders, Lester 156 59 Male White 17 Apr 1957
1047 Saunders, Mrs. Maude 153 65 Female White 01 May 1954
1048 Savage, Oliver 69 Epilictic 35 Male White 07 Dec 1907
1049 Schaffer, E. R. 157 Male White 03 Sep 1957
1050 Scirratt, Alvin 188 48 Male White 12 Jun 1962
1051 Scott, Richard 111 70 Male Black
1052 Scribner, Andy 39 Pauper 3 Male 17 Oct 1899
1053 Scribner, Fannie 39 Pauper 30 Female 17 Oct 1899
1054 Scribner, Tommy 39 Pauper 8 Male 17 Oct 1899
1055 Scribner, Winney 39 Pauper 2 Female 17 Oct 1899
1056 Searcy, J. L. 9 Pauper 67 Male 23 Jan1899
1057 Sellers, Claud 86 Pauper 6 Male White 25 Nov 1914
1058 Sellers, Claude 74 Pauper Infant Male White 22 Dec 1909
1059 Sellers, Dewey 74 Pauper 11 Male White 22 Dec 1909
1060 Sellers, Dewey 86 Pauper 16 Male White 25 Nov 1914
1061 Sellers, Emma 74 Pauper 9 Female White 22 Dec 1909
1062 Sellers, Emma 86 Pauper 14 Female White 25 Nov 1914
1063 Sellers, Jessie 74 Pauper 6 Male White 22 Dec 1909
1064 Sellers, Jessie 86 Pauper 11 Male White 25 Nov 1914
1065 Sellers, Jim 74 Pauper 36 Male White 22 Dec 1909
1066 Sellers, Jim 86 Pauper 41 Male White 25 Nov 1914
1067 Sellers, Lillie 87 Pauper 9 mo Female White 25 Nov 1914
1068 Sellers, Maggie 74 Pauper 30 Female White 22 Dec 1909
1069 Sellers, Maggie 86 Pauper 35 Female White 25 Nov 1914
1070 Sellers, Shelby 74 Pauper 13 Male White 22 Dec 1909
1071 Sellers, Theda 74 Pauper 4 Male White 22 Dec 1909
1072 Sellers, Theda 86 Pauper 9 Female White 25 Nov 1914
1073 Sellers, Thelma 87 Pauper 3 Female White 25 Nov 1914
1074 Selles, Susan 22 Lunatic 30 Female 3 Feb 1898
1075 Sheilds, Mrs. 66 Lunatic 60 Female White 26 May 1906
1076 Sheldon, Mrs. Laura 156 Female White 04 Feb 1957
1077 Shelton, M. 49 Pauper 57 Male White 19 Dec 1902
1078 Sherwood, Ethel 79 3 Female White 17 May 1911
1079 Sherwood, Osie 79 Pauper 25 Female White 17 May 1911
1080 Sherwood, Silas 79 Pauper 9 mo Male White 17 May 1911
1081 Shipman, Isaac 113 Pauper 93 Male White 17 Oct 1927
1082 Shirley, Lee 114 Pauper 50 Male White 23 Mar 1928
1083 Shirley, Mrs. Lee 114 Pauper 48 Female White 23 Mar 1928
1084 Shorb, Dewey 56 Pauper 3 Male White 21 Apr 1904
1085 Shorb, Mothy 56 Pauper 6 Male White 21 Apr 1904
1086 Shorb, Nola 56 Pauper 9 Female White 21 Apr 1904
1087 Shote, Charley 63 Pauper 30 Male White 06 Dec 1905
1088 Shote, John 63 Pauper 45 Male White 06 Dec 1905
1089 Sidney, Fletcher 147
1091 Simmons, Will 150
1090 Simmons, Will 150 77 Male White 31 Jan 1951
1092 Simms, Austin 153 85 Male White 18 Oct 1954
1093 Simms, L. J. 169 56 White 11 Sep 1962
1094 Simpson, Dorothy 150 16 Female White
1095 Simpson, W. H. (Hamp) 158 84 Male White 29 Jan 1958
1096 Sims, Austin 139 67 03 Jul 1936
1097 Siru, Sample 92 Pauper 43 Male Colored 01 Jun 1916
1098 Skillman, Isick 94 Pauper 76 Male White 15 May 1917
1099 Sledge, Miss Jennie 42 27 Female White 31 Dec 1900
1100 Smith, Allis 51 Pauper 40 Female Indian 27 Apr 1903
1101 Smith, Blanch 81 Lunatic 29 Female Colored 18 Jan 1913
1102 Smith, Charles 163 30 Male White 05 Dec 1960
1103 Smith, Delmar 125 2 02 Mar 1932
1104 Smith, Dores 38 Pauper 99 Female 24 Jul 1899
1105 Smith, H. B. 104 Pauper 63 Female White 13 Jun 1922
1106 Smith, Jessie 156 Male White 20 Jun 1957
1107 Smith, Mrs. Jewel 158 Female White
1108 Smith, Lee 158 Male White
1109 Smith, Leon 166 58 Male White 14 Sep 1961
1110 Smith, Linda 154 10
1111 Smith, Marietta 154 11
1113 Smith, Minnie 136
1112 Smith, Minnie 125 22 02 Mar 1932
1114 Smith, Odus 125 6 02 Mar 1932
1115 Smith, Paul K. 165 36 Male White 06 Jun 1961
1116 Smith, Mrs. Roxie 156 Female White 02 Jun 1957
1117 Smith, W. H. 91 Pauper 79 Male White 13 Nov 1915
1118 Smoot, J. A. 32 Lunatic Male 1 Jun 1898
1119 Sonders, Brenda Jeanette 159 Female White 08 Dec 1958
1120 Sonders, James William 159 Male White 08 Dec 1958
1121 Sooter, B. F. 148
1122 Sooter, B.F. 146 17 Aug 1941
1123 Sorrels, Elmer M. 164 40 Male White 02 May 1961
1124 Spate, Mr. & Mrs. 150
1125 Spearman, Mrs. Rose 154 73 Female White
1126 Spears, Ila 79 Pauper 74 Female White 22 Apr 1911
1127 Spence, Charley 89 Pauper 45 Male White 12 Jul 1915
1129 Springfield, A. F. 98 Male White 11 Jan 1919
1128 Springfield, A. F. 82 Pauper 76 Male White 23 Jun 1913
1130 Stalcup, Richard 157 Male White 30 Dec 1957
1131 Standlee, Earlene 158 Female White 10 Jan 1958
1132 Stanford, J. P. 83 Pauper 63 Male White 10 Feb 1914
1133 Stanley, W. H. 53 Pauper 39 Male White 19 Oct 1903
1134 Starnes, Walter 101 6 Male White 29 Sep 1920
1135 Staton, James 136 5 Male 20 Sep 1934
1136 Staton, Novella 136 6 Female 20 Sep 1934
1138 Stenson, Johnie Belle 116 10 Female 19 Jun 1928
1139 Stenson, Virginia 116 15 Female 19 Jun 1928
1140 Stephens, Charlie 68 Pauper 1 Male White 04 Sep 1906
1141 Stephens, Dora 68 Pauper 17 Female White 04 Sep 1906
1142 Stephens, Fannie 68 Pauper 19 Female White 18 Sep 1906
1143 Stephens, Julie 68 Pauper 14 Female White 04 Sep 1906
1144 Stephens, Lundy 68 Pauper 5 Male White 04 Sep 1906
1137 Stepp, Abe 13 Pauper 39 Male 9 Sep 1892
1145 Stevens, Venice 116 14 Female 19 Jun 1928
1146 Stevenson, James A. 153 86 Male White 11 Feb 1955
1147 Steward, Sam Houston 75 Epiliptic 48 Male Colored 22 Dec 1910
1148 Stewart, Ervin 152 23 Male White 15 Mar 1954
1149 Stewart, Ethel 125 28 23 Mar 1931
1150 Stewart, Ethel 121 28 Female White 24 Mar 1931
1151 Stewart, Joseph 170 41 Male White 10 Nov 1962
1152 Stewart, Lindy 125 3 23 Mar 1931
1153 Stewart, Luidburgh 121 2 Male White 24 Mar 1931
1154 Stewart, Patsy 16 Pauper 30 Female 11 Mar 1905
1157 Stewart, Ralph 152 33 Male White 15 Mar 1954
1158 Stewart, Ralph 152 15 May 1954
1155 Stewart, Ralph 125 8 23 Mar 1931
1156 Stewart, Ralph 121 8 Male White 24 Mar 1931
1159 Stewart, Tom 41 Lunatic Male Black 16 Jun 1900
1160 Stewart, W. M. 121 59 Male White 24 Mar 1931
1162 Stewart, William 125 59 White 23 Mar 1931
1161 Stewart, William Erwin 125 1 mo 23 Mar 1931
1163 Stewart, William 121 1 mo Male White 24 Mar 1931
1164 Stokes, G. P. (Bobby) 112 Pauper 38 Male White 04 Jun 1927
1165 Stokes, Mrs. J. A. 112 Pauper 73 Female White 04 Jun 1927
1168 Stowe, W. M. 141
1166 Stowe, W. M. 125 69 02 Dec 1929
1167 Stowe, W. M. 119 69 Male White 02 Dec 1929
1169 Suddath, Bill 135 63 Male 26 Mar 1934
1170 Sullivan, A. J. 65 Lunatic 40 Female White 11 Jan 1906
1171 Sullivan, J. R. 40 Lunatic 47 Male White 24 May 1900
1172 Sullivan, Mrs. M. C. 76 Lunatic 41 Female White 03 Jan 1911
1173 Summers, Frank 166 55 Male White 24 Sep 1961
1174 Surcy, Sash 40 Pauper 80 Male White 28 May 1900
1175 Sutherland, Garland 166 62 Male White 29 Aug 1961
1176 Sutzer, Joe 90 Pauper 69 Male White 12 Oct 1915
1178 Swanson, Mrs. Pearl 159
1177 Swanson, Pearl 158 Female White 20 Jul 1958

Total records found: 136

Back to Top



5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo