Fannin County Home Register 1895-1964
Select a letter below to display a list of County Home Records
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Fannin County Home Records for - Letter P
| ID | Name | Page | Cause | Age | Gender | Color | Admitted |
|---|---|---|---|---|---|---|---|
| 887 | Pace, R. L. | 113 | Pauper | 66 | Male | White | 03 Sep 1927 |
| 888 | Paford, Martha | 11 | Lunatic | 90 | Female | ||
| 889 | Page, B. C. | 105 | Pauper | 62 | Male | White | 04 Sep 1922 |
| 892 | Page, D. C. | 126 | 86 | ||||
| 890 | Page, D. C. | 125 | 69 | 08 Jun 1927 | |||
| 891 | Page, D. C. | 112 | Pauper | 69 | Male | White | 08 Jun 1927 |
| 893 | Page, John | 153 | 71 | Male | White | 09 Mar 1955 | |
| 894 | Paget, W. P. | 60 | Pauper | 65 | Male | White | 07 May 1905 |
| 895 | Pardlow, Love | 135 | |||||
| 896 | Paris, J. | 113 | Pauper | 81 | Male | White | 12 Jan 1928 |
| 897 | Parker, Aurbey | 84 | Pauper | 2 mo | Male | White | 02 Jun 1914 |
| 898 | Parker, Bill | 141 | |||||
| 900 | Parker, Ethel | 84 | Pauper | 7 | Female | White | 02 Jun 1914 |
| 899 | Parker, Ethel | 72 | Pauper | 2 | Female | White | 07 Apr 1909 |
| 901 | Parker, Hattie | 72 | Pauper | 7 | Female | White | 07 Apr 1909 |
| 902 | Parker, Jake | 89 | Pauper | 90 | Male | Colored | 14 Sep 1915 |
| 904 | Parker, James | 149 | Male | White | 13 Feb 1950 | ||
| 903 | Parker, Mrs. James | 149 | Female | White | 13 Feb 1950 | ||
| 905 | Parker, June | 97 | Pauper | 7 | Female | White | 22 Sep 1918 |
| 906 | Parker, Letha | 149 | Female | White | 13 Feb 1950 | ||
| 908 | Parker, Maggie | 84 | Pauper | 46 | Female | White | 02 Jun 1914 |
| 907 | Parker, Maggie | 72 | Pauper | 41 | Female | White | 07 Apr 1909 |
| 909 | Parker, Myrtle | 84 | Pauper | 3 | Female | White | 02 Jun 1914 |
| 910 | Parker, W. J. | 133 | 73 | 28 Apr 1933 | |||
| 911 | Parker, Willie | 72 | Pauper | 6 mos | Male | White | 02 Jan 1910 |
| 912 | Parks, Liddie | 72 | Pauper | 54 | Female | White | 28 Mar 1909 |
| 913 | Parks, Missie Margaret | 72 | Parks | 14 | Female | White | 28 Mar 1909 |
| 914 | Partain, Wallace | 112 | Pauper | 70 | Male | White | 16 Feb 1927 |
| 915 | Paskell, Mr. & Mrs. H. L. | 155 | 11 Jun 1956 | ||||
| 916 | Paterson, Neely | 40 | Pauper | 30 | Male | White | 01 Jun 1900 |
| 917 | Patterson, J. D. | 101 | 77 | Male | White | 31 Oct 1920 | |
| 918 | Paul, Mary | 101 | Pauper | 77 | Female | White | 13 Jan 1920 |
| 919 | Payne, Ellen | 37 | Lunatic | 43 | Female | 30 Aug 1899 | |
| 920 | Payne, James F. | 169 | 66 | Male | White | 31 Jul 1962 | |
| 921 | Pearson, David | 43 | Lunatic | 30 | Male | White | 02 May 1901 |
| 922 | Pearson, J. (Jim) E. | 151 | 83 | Male | White | 17 Mar 1952 | |
| 923 | Peggram, Caroline | 93 | Pauper | 73 | Female | White | 13 Sep 1916 |
| 924 | Penil, A. P. | 52 | Pauper | 49 | Male | White | 06 Jun 1903 |
| 925 | Penington, T. C. | 138 | 72 | 30 Sep 1935 | |||
| 926 | Pennington, Noah | 42 | Lunatic | 60 | Male | White | 15 Mar 1905 |
| 927 | Pennington, Noah | 31 | Lunatic | 57 | Male | 5 Nov 1897 | |
| 928 | Pennington, Thomas | 59 | Pauper | 73 | Male | White | 16 Feb 1905 |
| 929 | Pennington, Tom | 73 | Pauper | 78 | Male | White | 30 Jul 1909 |
| 930 | Perkins, Miss Carrie | 45 | Pauper | 30 | Female | White | 16 Nov 1901 |
| 931 | Perry, Albert C. | 168 | 55 | Male | White | 27 May 1962 | |
| 932 | Person, R. J. | 68 | Pauper | 56 | Male | White | 27 Sep 1906 |
| 933 | Pertain, Victoria | 32 | Lunatic | 26 | Female | 4 May 1896 | |
| 934 | Peters, Mrs. Opal | 173 | 53 | Female | White | 20 Nov 1963 | |
| 935 | Pettibone, Victor H. | 158 | 62 | Male | White | 11 Jun 1958 | |
| 936 | Pettid, Allison | 82 | Lunatic | 54 | Male | White | 16 Sep 1913 |
| 938 | Petty, Mr. | 120 | 44 | Male | White | 13 Feb 1931 | |
| 937 | Petty, Mary | 120 | 32 | Female | White | 13 Feb 1931 | |
| 939 | Phelps, W. B. | 93 | Pauper | 65 | Male | White | 19 Dec 1916 |
| 941 | Phillips, Mrs. | 147 | 03 May 1943 | ||||
| 940 | Phillips, Mrs. Marie Ann | 147 | |||||
| 943 | Pickens, Bob | 147 | |||||
| 942 | Pickens, Bob | 146 | 31 Dec 1941 | ||||
| 944 | Pierce, Oscar | 11 | Lunatic | 19 | Male | 12 Feb 1900 | |
| 945 | Pike, John R | 144 | 27 Aug 1939 | ||||
| 946 | Pittman, Rosa Mary | 155 | 14 | Female | 14 Jul 1956 | ||
| 947 | Pitts, Jim | 136 | 69 | Male | 15 Jul 1934 | ||
| 950 | Pointer, | 122 | 78 | Male | White | 26 Sep 1931 | |
| 949 | Pointer, M. | 126 | 78 | ||||
| 948 | Pointer, M. | 125 | 78 | 26 Sep 1931 | |||
| 951 | Pope, Adline | 82 | Pauper | 90 | Female | Colored | 25 Mar 1913 |
| 952 | Porter, T. J. | 134 | 75 | Male | 08 Nov 1933 | ||
| 953 | Porter, Tom | 5 | Lunatic | 20 | Male | 8 Jan 1896 | |
| 955 | Poston, Mr. & Mrs. | 147 | |||||
| 954 | Poston, Mr. & Mrs. T. B. | 146 | 13 Aug 1941 | ||||
| 957 | Potts, Evie | 93 | Pauper | 42 | Female | White | 01 Jan 1917 |
| 956 | Potts, Evie | 92 | Pauper | 42 | Female | White | 24 Aug 1916 |
| 958 | Potts, Lunnau | 93 | Pauper | 9 | Male | White | 01 Jan 1917 |
| 959 | Potts, Mattie | 93 | Pauper | 13 | Female | White | 01 Jan 1917 |
| 961 | Potts, Mollie | 93 | Pauper | 7 | Female | White | 01 Jan 1917 |
| 960 | Potts, Mollie | 92 | Pauper | 6 | Female | White | 24 Aug 1916 |
| 962 | Potts, Ruby | 93 | Pauper | 11 | Male | White | 01 Jan 1917 |
| 963 | Pounds, John | 163 | 44 | Male | White | 11 Jan 1961 | |
| 964 | Prock, J. H. | 133 | 77 | Male | |||
| 965 | Proker, Addie | 80 | Lunatic | 33 | Female | White | 20 Mar 1912 |
| 966 | Puttete, Patsy | 66 | Lunatic | 57 | Female | White | 26 May 1906 |
| 967 | Pyles, Miss Effie | 173 | 64 | Female | White | 22 Jan 1964 |
Total records found: 81 |
Back to Top |


