Fannin County Home Register 1895-1964
Select a letter below to display a list of County Home Records
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Fannin County Home Records for - Letter O
| ID | Name | Page | Cause | Age | Gender | Color | Admitted |
|---|---|---|---|---|---|---|---|
| 873 | Oates, Louis | 140 | Male | 11 Jan 1937 | |||
| 874 | Oats, Lewis | 144 | 27 Aug 1939 | ||||
| 876 | Oats, Louis | 135 | |||||
| 875 | Oats, Louis | 147 | 17 Jun 1943 | ||||
| 877 | Oliver, Charley | 101 | Pauper | 55 | Male | Colored | 02 Feb 1920 |
| 878 | Oliver, Lem | 20 | Lunatic | 18 | Male | 17 Jun 1898 | |
| 879 | Onifer, Andrew | 173 | Male | White | 28 Jan 1964 | ||
| 882 | Orton, Will | 123 | |||||
| 880 | Orton, Will | 125 | 63 | 09 Oct 1928 | |||
| 881 | Orton, Will | 115 | Pauper | 71 | Male | White | 09 Oct 1928 |
| 883 | Otomann, Herman | 44 | Pauper | 40 | Male | White | 22 Aug 1901 |
| 884 | Overton, B. F. (Franklin) | 163 | 64 | 04 Feb 1961 | |||
| 885 | Owen, Francis | 10 | 31 | Male | 8 Feb 1898 | ||
| 886 | Owens, Mr. | 137 | 54 | Male | 29 Oct 1934 |
Total records found: 14 |
Back to Top |


