Monday, 20 May 2013

Fannin County Home Register 1895-1964


Select a letter below to display a list of County Home Records

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |


Fannin County Home Records for - Letter G

ID Name Page Cause Age Gender Color Admitted
433 Gailey, Marvin 121 13 Male White 11 Apr 1931
434 Gamble, J. D. 166 38 Male White 06 Nov 1961
435 Gardner, Herman 167 44 Male White 05 Dec 1961
436 Garnet, Martha 125 75 27 Jul 1929
438 Garnett, Martha 139
437 Garnett, Martha M. 118 Pauper 75 Female White 27 Jul 1929
440 Gates, Mr. 133 18 Jul 1933
439 Gates, Tanda 35 Lunatic 33 Male 8 Dec 1899
441 Gaunce, Mrs. E. H. 153 22 Female White 04 Dec 1954
442 Gaunce, Jerry Lynn 153 14 mo Male White 04 Dec 1954
443 Gaunce, Linda Dianne 153 3 Female White 04 Dec 1954
444 Gay, Bessie 106 Pauper 6 Female White 07 Apr 1923
445 Gay, Beulah 106 Pauper 37 Female White 07 Apr 1923
446 Gay, Clarence 106 Pauper 3 Male White 07 Apr 1923
447 Gee, Annie 89 Pauper 43 Female White 14 Jul 1915
448 Gee, Liddie Mae 89 Pauper 3 Female White 14 Jul 1915
449 Gee, Linnie 89 Pauper 5 Female White 14 Jul 1915
450 Gee, W. M. 89 Pauper 58 Male White 14 Jul 1915
451 Gibson, Elmer 100 Pauper 11 Female White 15 Dec 1919
453 Gibson, F. 100 Pauper 66 Male White 15 Dec 1919
452 Gibson, F. E. 100 Pauper 35 Female White 15 Dec 1919
454 Gibson, Florence 66 Lunatic 28 Female White 27 Jun 1906
455 Gibson, John 60 Pauper 69 Male White 25 Jun 1905
456 Gibson, Lilliemay 100 Pauper 9 Female White 15 Dec 1919
457 Gibson, Rachel 100 Pauper 7 Female White 15 Dec 1919
458 Gillcoat, Mrs. A. J. 51 Lunatic 44 Female White 23 Jul 1903
459 Gilliam, Marian 36 Lunatic 49 Male Negro 7 Apr 1899
460 Glann, Lula 102 Pauper 75 Female White 01 Mar 1921
461 Gonars, ? 100 Pauper 2 Female White 30 Dec 1919
462 Gonars, Dicie Mae 100 Pauper 5 Female White 30 Dec 1919
463 Gonars, Elysen? 100 Pauper 2 mo Female White 30 Dec 1919
464 Gonars, Ginnie 100 Pauper 22 Female White 30 Dec 1919
465 Goodsen, T. S. 31 Pauper 68 Male 11 Nov 1898
466 Goodson, Ben 117 57 Male Colored 12 Feb 1929
467 Goodson, Lige 33 Lunatic 80 Male 15 Dec 1898
468 Gordon, Ira 118 26 Male White 04 Feb 1929
469 Gossnell, Jeff 72 Pauper 45 Male White 15 Mar 1909
470 Gossnell, Jeff 92 Pauper 51 Male White 24 Jul 1916
471 Gourden, J. M. 119 Pauper 60 Male White
472 Gourdine, J. M. 138 Male 19 Nov 1935
473 Gozennell, Jeff 49 Pauper 40 Male White 20 Nov 1902
474 Grantham, Walter D. 163 52 Male White 19 Sep 1960
475 Gray, Olen F. 160 52 Male White 11 Jun 1959
476 Greathouse, Lester Cato 171 05 Mar 1963
477 Green, Annie Bell 83 Pauper 3 Female White 10 Apr 1914
478 Green, Callie Mae 83 Pauper 1 Female White
479 Green, Ed 95 Pauper 32 Male Colored 03 Jan 1918
481 Green, Ed 145 63 10 Jul 1940
480 Green, Ed 144 27 Aug 1939
482 Green, Mrs. Emily 60 Pauper 77 Female White 23 Apr 1905
483 Green, George 83 Pauper 6 Male White 10 Apr 1914
484 Green, L. B. 83 Pauper 32 Female White 10 Apr 1914
485 Green, R. H. 83 Pauper 38 Male White 10 Apr 1914
486 Green, Rosa 83 Pauper 10 Female White 10 Apr 1914
487 Green, Willie 83 Pauper 12 Male White 10 Apr 1914
488 Gregory, J. M. 71 Pauper 61 Male White 30 Sep 1908
489 Grey, George I. 59 Lunatic Male White 16 Feb 1905
490 Grimes, Bettie 99 Pauper 81 Female White 30 Jul 1919
491 Grimes, G.L. 99 Pauper 77 Male White 30 Jul 1919
492 Grimwood, Harry 57 Pauper 28 Male White 21 Sep 1904
493 Groves, Sallie 67 Lunatic 85 Female White 29 Jun 1906
495 Grubbs, Mrs. Corda 147
494 Grubbs, Corda 145 12 Dec 1939
496 Gruggs, Corda 144 27 Aug 1939
497 Gun, J. M. 119 Pauper 59 Male White 25 Jun 1930
498 Gunn, John 122 65 Male White 01 Apr 1930
499 Gunn, W. 134 Male 29 Dec 1933
500 Gunther, J. H. 91 Pauper 81 Male White 01 Dec 1915

Total records found: 68

Back to Top



5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo