Fannin County Home Register 1895-1964
Select a letter below to display a list of County Home Records
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Fannin County Home Records for - Letter F
| ID | Name | Page | Cause | Age | Gender | Color | Admitted |
|---|---|---|---|---|---|---|---|
| 397 | Fain, Mrs. Mid | 56 | Lunatic | 23 | Female | White | 08 Feb 1904 |
| 399 | Farmer, Lucille | Pauper | 37 | Female | White | 18 Nov 1915 | |
| 398 | Farris, Murthy | 14 | Pauper | 47 | Female | 11 Sep 1889 | |
| 400 | Felps, Floyd | 143 | Male | 28 Oct 1938 | |||
| 401 | Fergurson, Will | 122 | 65 | Male | White | 01 Aug 1929 | |
| 402 | Ferguson, Mrs. | 120 | 61 | Female | White | 26 Jan 1931 | |
| 403 | Ferrell, Jessie | 21 | Lunatic | 28 | Female | 11 Apr 1897 | |
| 404 | Fessler, Roy | 165 | 60 | Male | White | 19 Jul 1961 | |
| 405 | Finley, Robert L. | 108 | Pauper | 55 | Male | White | 01 Dec 1924 |
| 406 | Fisher, George | 75 | Pauper | 70 | Male | White | 22 Jan 1910 |
| 407 | Fitz, Lizzie | 32 | Lunatic | 30 | Female | 8 Aug 1896 | |
| 408 | Flanigan, Tinnie | 14 | Lunatic | Jul 1897 | |||
| 409 | Fleming, John | 113 | Pauper | 74 | Male | White | 21 Dec 1927 |
| 410 | Fletcher, Bill | 140 | Male | 13 Mar 1937 | |||
| 411 | Fletcher, Sid | 144 | 27 Aug 1939 | ||||
| 1374 | Fletcher, Sidney | 147 | |||||
| 412 | Fletcher, Sidney | 141 | Male | 23 Apr 1937 | |||
| 413 | Fogg, F. F. | 141 | |||||
| 414 | Fogg, F. R. | 135 | 70 | Male | 23 Jan 1934 | ||
| 417 | Forehans, Mrs. Frances | 160 | 28 | Female | White | 20 Jul 1959 | |
| 415 | Forehans, Charles Wayne | 157 | Male | White | 23 Oct 1957 | ||
| 416 | Forehans, Frances | 157 | Female | White | 17 Oct 1957 | ||
| 418 | Forehans Jr., Robert | 157 | Male | White | 17 Oct 1957 | ||
| 419 | Forkham, Julia | 136 | 77 | Female | White | 20 Jun 1934 | |
| 420 | Forkham, Julie | 120 | 73 | Female | White | 11 Jul 1930 | |
| 421 | Forshea, Patience | 40 | Female | Black | 24 Mar 1900 | ||
| 422 | Foster, Sarah | 118 | Pauper | 90 | Female | Colored | 26 Sep 1929 |
| 423 | Fowler, Mrs. Ada | 151 | Female | White | 17 Aug 1952 | ||
| 424 | Fowler, Adar | 53 | Pauper | 30 | Female | White | 21 Aug 1903 |
| 425 | Fox, Clarence | 175 | 63 | Male | White | 11 Jun 1964 | |
| 426 | Franklin, Lem | 115 | Pauper | 70 | Male | White | 12 Jun 1928 |
| 427 | Franks, Alvin | 173 | 37 | Male | White | 17 Oct 1963 | |
| 429 | Freeman, Thomas | 122 | 79 | Male | White | 05 May 1931 | |
| 428 | Freeman, Thomas | 125 | 79 | 05 May 1931 | |||
| 430 | Fuller, Oscar R. | 162 | 50 | Male | White | 29 Jun 1960 | |
| 431 | Fuller, Mrs. Tracy | 156 | Female | White | 04 Feb 1957 | ||
| 432 | Fuller, W. S. | 167 | 38 | Male | White | 24 Jan 1962 |
Total records found: 37 |
Back to Top |


