Monday, 20 May 2013

Fannin County Home Register 1895-1964


Select a letter below to display a list of County Home Records

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |


Fannin County Home Records for - Letter D

ID Name Page Cause Age Gender Color Admitted
297 Daniels, Elenor 92 Pauper 20 Female White 19 Feb 1916
298 Daniels, Lucile 92 Pauper 2 Female White 19 Feb 1916
299 Dannels, Mack 18 Lunatic 17 Male 31 Mar 1897
300 Danner, J. W. 149|150 76 Male White 1 Dec 1949
301 Danner, Joseph 4 Lunatic 24 Male 9 Jan 1896
302 Danner, Will 146|148 5 Jan 1942
303 Darossett, James Robert 161 16 mo Male White 13 Jan 1960
304 Darossett, Lucille 161|162 33 Female White 13 Jan 1960
305 Darossett, Martha 161 2 mo Female White 13 Jan 1960
306 Darossett, Walter (Bud) 161|162 44 Male White 13 Jan 1960
307 Dausby, Alf 94 Pauper 33 Male Colored 22 Mar 1917
309 Davenport, J. F. 141
308 Davenport, J. F. 111 Pauper 77 Male White 10 Jan 1927
310 Davenport, J. H. 125 77 10 Nov 1927
311 Davenport, Mrs. John 115 Pauper 63 Female White 10 Nov 1928
312 Davenport, John 117 Pauper 78 Male White 31 Nov 1928
323 Davenport, Mary 111 Pauper 62 Female White 10 Jan 1927
313 Davenport, Mary 125 67 10 Nov 1927
314 Davenport, Mary 117 Pauper 64 Female White Nov 1928
316 Davis, Bill 108 Pauper 73 Male White 14 Apr 1924
315 Davis, Bill 101 Pauper 68 Male White 16 Dec 1920
317 Davis, Bill 112 73 Male White 2 Jun 1925
318 Davis, Ike 74 Pauper 80 Male Colored 08 Jan 1909
319 Davis, Laud 99 Pauper 72 Male White 27 Nov 1919
320 Davis, Lem 21 Pauper 20 Male 01 Oct 1894
321 Davis, Paul 159 47 Male White 19 Feb 1959
322 Davis, W. J. 40 Lunatic 50 Male White 6 Apr 1900
324 Day, Tom 47 52 Male White 21 Aug 1902
325 Degraffenreed, Lola 145 27 Aug 1939
326 Denney, Lavennia 53 Pauper 4 Female White 26 Sep 1903
327 Denney, Willie 53 Pauper 2 Male White 26 Sep 1903
328 Dennis, Sarah 53 Pauper 27 Female White 26 Sep 1903
329 Denny, L. B. 11 Pauper 3 Male 27 Oct 1896
330 Denny, M. E. 11 Pauper 28 Female 27 Oct 1896
331 Denny, R. M. 11 Pauper 4 Male 27 Oct 1896
332 Devereux, Billy 152 8 Male White 23 Jan 1954
333 Devereux, Bobby 152 8 Male White 23 Jan 1954
334 Devereux, Mrs. Elizabeth 152 32 Female White 23 Jan 1954
335 Devereux, Jimmie 152 13 Male White 23 Jan 1954
336 Devereux, Mike 152 6 Male White 23 Jan 1954
337 Devereux, Vickie 152 1 Female White 23 Jan 1954
338 Dewberry, W. H. 133 82 Male 17 Jul 1933
339 Dewitt, Virginia 73 Pauper 62 Female White 19 May 1909
340 Diggs, 43 35 Male White 16 Jul 1901
341 Dixon, Herbert 144 27 Aug 1939
344 Dixon, Hubert 155
342 Dixon, Hubert 145 31 Jan 1940
343 Dixon, Hubert 149 54 Male White 7 Feb 1950
345 Donaldson, Mae 96 Pauper 24 Female White 24 Feb 1918
346 Donaldson, Virgil 96 Pauper 1 1/2 Male White 24 Feb 1918
347 Dotson, J. D. 46 Pauper 56 Male White 24 Apr 1902
348 Dotson, J. D. 55 Pauper 58 Male White 25 Jan 1904
349 Dotson, Sarah 55 Pauper 25 Female White 25 Jan 1904
350 Dougan, Matildy 41 Pauper Female Black 16 Jun 1900
351 Dove, Fred 97 Pauper 54 Male White 22 Nov 1918
352 Dove, Mary 97 Lunatic 43 Female White 22 Nov 1918
353 Dowdy, Johnny 172 49 Male White 24 Jul 1963
354 Drawbaugh, Arthur L. 174 34 Male White 1 Feb 1964
355 Duckworth, Ira 24 92 Male 24 Jan 1898
356 Duckworth, M. M. 15 Lunatic 36 Female 27 Sep 1897
358 Duff, Will 119|125 Pauper 74 Male White 3 Jul 1930
357 Duff, Will 119|125 74 3 Jul 1930
359 Dulaney, R.W. 169 76 Male White 23 Jul 1962
361 Duncan, Mart 105 Pauper 66 Male 1 Jul 1922
360 Duncan, Mart 91 Pauper 60 Male White 13 Dec 1915
362 Durham, Robert 59 Lunatic 53 Male White 22 Jan 1905
363 Durham, Silas 58 Pauper 36 Male White 7 Nov 1904
365 Dyer, R. M. 75 Pauper 57 Male White 17 Aug 1910
364 Dyer, R. M. 52 Pauper 50 Male White 23 Jul 1903

Total records found: 69

Back to Top



5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo