Thursday, 23 May 2013

Fannin County Home Register 1895-1964


Select a letter below to display a list of County Home Records

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |


Fannin County Home Records for - Letter B

ID Name Page Cause Age Gender Color Admitted
39 Bagwell, Melvin L. 152 24 Mar 1954
40 Bailey, Francis 142 10 Female 15 Aug 1937
41 Bailey, J. W. 142 12 Male 15 Aug 1937
42 Baker, Albert 152 34 5 Aug 1953
43 Baker, Birdie 117 35 Female White 17 Feb 1929
44 Baker, J. O. 117 9 Male White 17 Feb 1929
45 Baker, Johnnie Lee 117 10 Male White 17 Feb 1929
46 Baker, Leo 117 50 Male White 17 Feb 1929
47 Baker, Mrs. Lizzie 62 Pauper 50 Female White 1 Nov 1905
48 Baker, Mrs. Vickie 152 64 5 Aug 1953
49 Bales, J. S. 35 Lunatic 49 Male 7 Apr 1899
50 Balinger, Gertrude 126 6 Female White 2 Jan 1932
51 Balis, Sam 139 65 Male 1 Jan 1935
52 Ballard, J. M. 110 Pauper 72 Male White 31 Oct 1926
53 Ballard, W. M. 95 Pauper 64 Male White 24 Nov 1917
54 Ballew, J. M. 153 82 Male White 7 Dec 1954
55 Banks, Henry 88 Pauper 48 Male Colored 1 Mar 1915
56 Banning, Loia 115 Pauper Male White 29 Aug 1928
57 Barber, Herbert 166 44 Male White 26 Aug 1961
58 Barnett, Mrs. Frances 154 Female May 1956
59 Barrow, Frank 134 67 Male 29 Oct 1933
60 Barrow, W. M. 110 Pauper 65 Male White
61 Barrow, William 92 Pauper 55 Male White 19 Aug 1916
62 Barry, S. B. 154 80 Male White 03 Oct 1955
64 Bartlett, S. B. 137 74 Male 14 Apr 1935
63 Bartlett, S. B. 106 Pauper 62 Male White 24 Sep 1923
65 Barton, Linda 33 Pauper 50 Female 14 Jul 1898
66 Bass, Minnie 125 45 Choose 10 Sep 1921
67 Bass, Minnie 149|150 88 White 10 Sep 1921
68 Bass, Miss Minnie 102 Feeble minded 45 Female White 12 Sep 1921
69 Bass, Minnie 144 Choose 27 Aug 1939
70 Basswell, J. L. 81 Pauper 48 Male White 27 Dec 1912
71 Bates, Lee 165 63 Male White 31 Jul 1961
73 Baxter, Charles 76 Lunatic 54 Male Colored 27 Dec 1910
72 Baxter, Charlie 69 Lunatic 50 Male Negro 9 Jan 1907
74 Bayless, Sam 153 82 Male White 9 Sep 1954
75 Baylor, Bill 162 34 Male White 16 Aug 1960
76 Beasley, R. W. 106 Pauper 47 Male White 10 Apr 1923
77 Beauchamp, May Belle 154 59 Female White 18 Mar 1955
78 Beedle, Dora 71 Pauper 15 Female White 24 Aug 1908
79 Beedle, Odessie 71 Pauper 11 Female White 24 Aug 1908
80 Beeman, Mr. & Mrs. 152 28 Jan 1954
81 Begonia, Frank 165 62 Male 11 Jul 1961
82 Bell, George 94 Pauper 58 Male White 24 Feb 1917
83 Bell, Jim 115 Pauper 72 Male Negro 20 Jul 1928
84 Bell, Thomas 40 Pauper 44 Male 22 Apr 1900
85 Benefield, John 63 Pauper 7 Male White 25 Nov 1905
86 Benefield, Theny 63 Pauper 40 Female White 25 Nov 1905
87 Benefield, William 63 Pauper 5 Male White 25 Nov 1905
88 Benton, Emma 48 Pauper 24 Female White 6 Nov 1902
89 Benton, Frank 48 Pauper 30 Male White 6 Nov 1902
90 Benton, Virgil 48 Pauper 3 mo Male White 6 Nov 1902
91 Benton, Willie 48 Pauper 9 Male White 6 Nov 1902
92 Bertie, J. Palmore 71 Pauper 17 Female White 25 Nov 1908
93 Bigby, Bob 4 Lunatic 98 Male 25 Feb 1898
94 Biggerstaff, A. M. 84 72 Male White 30 Jun 1914
95 Billlinger, John 3 Lunatic 22 Male 26 Aug 1897
96 Binson, Porter 54 Pauper 48 Male White 6 Dec 1903
97 Bishop, Wilson 87 Pauper 42 Male White 19 Feb 1915
98 Black, Doris 106 Pauper 13 Female White 29 Aug 1923
99 Black, Lewis 120 11 Male White 20 Feb 1931
100 Black, Loyce 120 11 Female White 20 Feb 1931
101 Black, Tom 75 Pauper 57 Male Colored 14 Jun 1910
102 Blair, Bose 95 Pauper 71 Male White 23 Oct 1917
103 Blair, Clayton 22 Lunatic 27 Female 11 Sep 1899
104 Blaisdale, Emma 144 27 Aug 1939
105 Blaisdell, Erma 144 27 Aug 1939
106 Blakeney, John 140 82 17 Nov 1936
107 Bledsoe, E. 70 Pauper 68 Male White 3 Mar 1907
108 Block, Mrs. Laura 141 10 Jun 1937
109 Blogedall, Mrs. 142 Female 23 Jul 1937
110 Blue, Colard Matt 125 82 1 Jun 1931
111 Blue, Matt 120 82 Male Colored
112 Bobbitt, E. A. 173 60 Male White 25 Sep 1963
113 Bodine, Islom 111 Pauper 4 Male White 10 Jan 1927
116 Bodine, Marie 152 Female
114 Bodine, Marie 149 53 Female White 16 Jul 1927
115 Bodine, Marie 144 27 Aug 1939
117 Bodine, Rea 125 31 Female 15 Jun 1927
118 Bodine, Rea 112 Pauper 31 Female White 16 Jun 1927
119 Boidine, Isom 126 10 Male White 2 Jan 1932
120 Bolding, R. W. 144 27 Aug 1939
121 Bone, Jerry 143
122 Bonham, Amy 102 Lunatic 16 Female White 1 Jun 1921
123 Bonham, Emmer 102 Pauper 30 Female White 1 Jun 1921
124 Boon, A. R. 104 Pauper 53 Male White 18 May 1922
125 Boon, Mrs. Inez 135 3 Jun 1934
126 Boteler, Roger 169 41 Male White 18 Jun 1962
127 Boyd, Bernice 165 43 Male White 25 Aug 1961
128 Bradford, Arba 97 Pauper 16 Female White 22 Sep 1918
129 Bradford, Baby 98|99 1 mo Male White 13 Jan 1919
130 Bradford, Grady 97 Pauper 12 Male White 22 Sep 1918
131 Bradford, Howard 97 Pauper 10 Male White 22 Sep 1918
133 Bradford, Lillie 98|99 Pauper 20 Female White 13 Jan 1919
132 Bradford, Lillie 97 Pauper 20 Female White 22 Sep 1918
134 Bradshaw, Grandma 125 72 1 Oct 1931
135 Bradshaw, Grandma 136 75 16 Jun 1934
137 Bradshaw, John 126 76 Male White
136 Bradshaw, John 125 76 Male 1 Oct 1931
138 Bradshaw, Tom 168 61 Male White 19 Apr 1962
139 Bragg, Rosie 49 Pauper Infant Female Colored 20 Nov 1902
140 Bragg, Scilla 49 Pauper 30 Female Negro 20 Nov 1902
141 Bratcher, Mack 47 Pauper 19 White 13 Aug 1902
142 Bray, T. L. 12 Pauper 98 Male 23 Nov 1880
144 Brickell, J. W. 145 22 Nov 1939
143 Brickell, J. W. 144 27 Aug 1939
145 Bristow, W. S. 103 Pauper 73 Male White 5 Dec 1921
146 Broadfoot, Mrs. 56 Lunatic 42 Female White 17 Feb 1904
147 Broadwell, Roy 165 60 Male White 8 Jun 1961
148 Brock, Barbara Marie 162 6 mo Female White 19 Jul 1960
149 Brooks, Ellis W. 10 Lunatic 25 Female 14 Feb 1896
150 Brown, Annie 88 Pauper 2 Female White 19 May 1915
151 Brown, Beckie 76 Pauper 35 Male White 25 Feb 1911
152 Brown, Betty 159 72 Female White 26 Aug 1958
153 Brown, C. R. 175 Male White 9 Jun 1964
154 Brown, Claud 88 Pauper 3 Male White 19 May 1915
155 Brown, Frances 76 Pauper 12 Female White 25 Feb 1911
156 Brown, George 90 Pauper 47 Male Colored 22 Oct 1915
157 Brown, Jack 76 Pauper 25 Male White 25 Feb 1911
158 Brown, James C. 168 49 Male White 2 Apr 1962
159 Brown, Janie 77 Pauper 4 Female White 25 Feb 1911
160 Brown, Jimmie 76 Pauper 15 Male White 25 Feb 1911
161 Brown, John 40 Lunatic 64 Male White 1 Jun 1900
162 Brown, Lillie 88 Pauper 22 Female White 19 May 1915
163 Brown, Omie 77 Pauper 10 Male White 25 Feb 1911
164 Brown, Rosie 77 Pauper 8 Female White 25 Feb 1911
165 Brown, Rufus 143 65 Male 22 Mar 1939
166 Brown, Rufus 144 27 Aug 1939
167 Brown, S.B. 77 Pauper 40 Male Colored 19 Mar 1911
168 Brown, Sadie 77 Pauper 5 Female White 25 Feb 1911
169 Brown, William J. 172 69 Male White 6 Aug 1964
170 Brownlee, Jessie 34 Lunatic 17 Male 1 Jul 1899
171 Bruton, Annie 78 Pauper 10 Female White 28 Mar 1911
172 Bruton, Arthur 78 Pauper 8 Male White 28 Mar 1911
173 Bruton, Bessie 78 Pauper 2 Female White 28 Mar 1911
174 Bruton, Mary 78 Pauper 32 Female White 28 Mar 1911
175 Bruton, Maudie 78 Pauper 13 Female White 28 Mar 1911
176 Bruton, Rosie 78 Pauper 6 Female White 28 Mar 1911
177 Bruton, Rosser Thomas 78
178 Buchanan, Douglas 35 Lunatic 24 Male 27 Mar 1899
179 Buchanan, Forbes L. 167 50 Male White 8 Feb 1962
180 Buchanan, Robert 6 Lunatic 27 Male 8 Jan 1896
181 Buchannan, Mrs. 52 Lunatic 41 Female White 17 Aug 1903
182 Buchanon, Lee 37 Lunatic 20 Female 9 May 1899
183 Bumgarner, Lizzie 9 50 Female 7 Jul 1894
184 Burnett, J. T. 80 Pauper 50 Male White 21 Nov 1912
185 Burns, George 171 59 Male White 29 Apr 1963
186 Burrough, B. J. 155 59 Male 8 Aug 1956
187 Bush, Ralph 171 48 Male White 28 May 1963
188 Butler, Frances 74 Pauper 21 Female White 1 Jan 1910
189 Byard, P. F. 20 Pauper 59 Male 12 Aug 1895
190 Byars, Mrs. S. P. 113 Pauper 38 Female White 17 Jan 1928
191 Byrd, J. C. 108 Pauper 52 Male White 19 Nov 1924

Total records found: 153

Back to Top



5 Yr Service Award
U S GenWeb Logo
Texas GenWeb Logo