Fannin County Folks & Facts
© Copyright 1977 Bonham Public Library, Bonham, Texas
Reproduced here with permission of Bonham Public Library; granted April 2002.
Family Histories Index (91 - 440)
Select a letter from the available list below to display a list from the Family Histories
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Family Histories Index for Letter - U
| Folks 'n Facts Reference | Listed on Page(s) |
|---|---|
| Underwood, Albert | 365 |
| Underwood, C. E. | 99 375 |
| Underwood, Earl | 348 |
| Underwood, Emily | 365 |
| Underwood, Francis | 148 365 |
| Underwood, Francis Jahu | 365 |
| Underwood, Frank Washington | 103 365 |
| Underwood, Jahu | 365 |
| Underwood, Jamie Street | 365 |
| Underwood, John | 103 |
| Underwood, John Arthur | 365 |
| Underwood, John, Jr. | 103 |
| Underwood, Julie Virginia | 365 |
| Underwood, Mamie | 365 |
| Underwood, Mary Bert | 365 |
| Underwood, Mary Elizabeth | 148 |
| Underwood, Minerva | 365 |
| Underwood, Nathan | 365 |
| Underwood, Nettie Elizabeth | 365 |
| Underwood, W. | 28 53 |
| Underwood, Washington | 365 |
| Underwood, William F. | 365 |
| Untersee, Max L. | 81 |
| Untersee, Warner J. | 81 |
| Upshur, H. L., Major | 76 |
| Urban, Carl | 283 |
| Urrea, General | 12 |
| Ussery, Felitia Ann | 374 |
Total records found: 28 |
Back to Top |


