Fannin County Folks & Facts
© Copyright 1977 Bonham Public Library, Bonham, Texas
Reproduced here with permission of Bonham Public Library; granted April 2002.
Family Histories Index (91 - 440)
Select a letter from the available list below to display a list from the Family Histories
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Family Histories Index for Letter - T
| Folks 'n Facts Reference | Listed on Page(s) |
|---|---|
| Tackett, Daniel | 34 |
| Tadlock, Anna Mae | 347 |
| Tadlock, Aretha Gail | 348 |
| Tadlock, Barbara | 348 |
| Tadlock, Barlett | 348 |
| Tadlock, Betty | 348 |
| Tadlock, Bob | 347 348 |
| Tadlock, Brook | 347 |
| Tadlock, Edward Lee | 348 |
| Tadlock, Eric | 348 |
| Tadlock, Florence | 347 |
| Tadlock, Frank | 347 348 |
| Tadlock, Helen Luda | 347 348 |
| Tadlock, J.D | 348 |
| Tadlock, James | 347 348 |
| Tadlock, Joe | 347 |
| Tadlock, Johnnie Louise | 347 348 |
| Tadlock, Jonathan | 347 |
| Tadlock, Juanita | 347 |
| Tadlock, June | 348 |
| Tadlock, Landon Carter | 347 348 |
| Tadlock, Lawton | 347 |
| Tadlock, Lee | 348 |
| Tadlock, Lewis | 347 |
| Tadlock, Lila | 347 348 |
| Tadlock, Linda | 348 |
| Tadlock, Mae | 347 |
| Tadlock, Marie | 348 |
| Tadlock, Mary Elizabeth | 348 |
| Tadlock, Mary Lou | 347 348 |
| Tadlock, Matilda | 347 |
| Tadlock, Micky Joe | 348 |
| Tadlock, Milbourne | 347 |
| Tadlock, Mollie | 347 |
| Tadlock, Nannie | 347 |
| Tadlock, Newbourne | 347 |
| Tadlock, Patricia | 348 |
| Tadlock, Rose Marie | 348 |
| Tadlock, Sallie | 213 347 |
| Tadlock, Sam | 347 |
| Tadlock, Teddy | 347 |
| Tadlock, Theodore G. | 348 |
| Tadlock, Theresa | 348 |
| Tadlock, William Lawton | 347 348 |
| Tadlock, Willis | 348 |
| Talbot, Anne | 218 |
| Talbot, J. G. | 36 |
| Taliferro, Bettie | 118 315 |
| Tallent, Allice | 342 |
| Talley, Adams | 92 |
| Talley, Esthma | 92 |
| Tannahil, Mary E. | 277 |
| Tanner, Paul | 349 |
| Tanner, Ruby Maxine | 176 |
| Tarleton, James, Col. | 17 |
| Tarleton, Mary McKee | 366 |
| Tarleton, Nancy Price | 17 |
| Tarleton, Richard Price | 17 |
| Tarleton, Robert Price | 291 348 366 |
| Tarlton, James | 348 |
| Tarlton, James Thomas | 348 |
| Tarlton, Mary Lou | 348 |
| Tarlton, Mary McKee | 348 |
| Tarlton, Robert Price | 348 349 |
| Tarlton, Rose Adeline | 348 |
| Tarlton, William George | 348 |
| Tarman, Wendell P. | 81 |
| Tarpin, Professor | 34 |
| Tarpley, Amy Leigh | 349 |
| Tarpley, Bette | 349 |
| Tarpley, Brett | 350 |
| Tarpley, Christopher Scott | 349 |
| Tarpley, D.Elizabeth | 350 |
| Tarpley, Debbie | 349 |
| Tarpley, Diana Rie | 349 |
| Tarpley, Dillon | 349 |
| Tarpley, Dori Janen | 209 |
| Tarpley, F. Lee | 64 |
| Tarpley, Frances Willard | 350 |
| Tarpley, Gladys | 349 |
| Tarpley, Hattie Ella | 349 |
| Tarpley, J.A | 349 |
| Tarpley, J.Lee | 315 350 |
| Tarpley, James A. | 349 |
| Tarpley, Jamie Marlene | 349 |
| Tarpley, Jan | 349 |
| Tarpley, Jeff | 349 |
| Tarpley, Jessie Lee | 349 |
| Tarpley, Jimmie Lee | 209 |
| Tarpley, Leroy | 209 |
| Tarpley, Mark Justin | 349 |
| Tarpley, Mark Luther | 349 |
| Tarpley, Mary Elizabeth | 230 349 |
| Tarpley, Mary Katherine | 349 |
| Tarpley, Mattie | 349 |
| Tarpley, Meredith Brooke | 349 |
| Tarpley, Neva Elizabeth | 349 |
| Tarpley, Nora Lee | 349 |
| Tarpley, R.W | 212 |
| Tarpley, Randall Edgar | 349 |
| Tarpley, Rayburn Carroll | 349 |
| Tarpley, Richard Edgar | 349 |
| Tarpley, Richard Edgar Jr. | 349 |
| Tarpley, Richard Lee | 350 |
| Tarpley, Richard W. | 230 349 |
| Tarpley, Richard Wayne | 349 |
| Tarpley, Roy Wayne | 209 |
| Tarpley, Ruby Nell | 349 |
| Tarpley, Ruth | 349 |
| Tarpley, Shane | 350 |
| Tarpley, Truett Shaw | 350 |
| Tarpley, Truetta | 350 |
| Tarpley, Velma | 349 |
| Tarpley, Walter W. | 349 |
| Tarpley, Wendell | 349 |
| Tarpley, Wilson Harold | 349 |
| Tarrant, Edward | 9 |
| Tarrant, General | 41 |
| Tarver, Bill Hugh | 332 |
| Tarver, Cass | 332 |
| Tarver, Clifford | 332 |
| Tarver, Ellen | 332 |
| Tarver, Elma Carrie | 332 |
| Tarver, Jessie | 332 |
| Tarver, Laurene | 332 |
| Tarver, Lewis Cass | 332 |
| Tarver, Luther | 332 |
| Tarver, Ruth | 332 |
| Tarvers, Lon | 199 |
| Tarvin, Agnes Vanoy | 380 |
| Tate, Annie | 350 |
| Tate, Ben | 350 |
| Tate, Billy Gray | 350 |
| Tate, Bob | 350 |
| Tate, Cecil | 303 |
| Tate, Cecil Lillian | 335 350 |
| Tate, Georgia Ann | 133 |
| Tate, Grant | 350 |
| Tate, J.O | 383 |
| Tate, Lloyd | 350 |
| Tate, Lois | 350 |
| Tate, Louie | 350 |
| Tate, Lovie | 239 |
| Tate, Tom | 335 350 |
| Tate, Tommy Jo | 335 350 |
| Tate, Zachariah B. | 294 350 |
| Tatum, C. L., Mrs. | 89 |
| Tatum, Mrs. Clarence | 389 |
| Tautfest, Irene | 232 |
| Taylor, Albert | 251 |
| Taylor, Ann Elizabeth | 351 |
| Taylor, Annie | 351 |
| Taylor, Annie Marie | 155 |
| Taylor, Annie May | 322 |
| Taylor, Audrey Mae | 117 |
| Taylor, Boss | 44 |
| Taylor, Carolyn | 140 |
| Taylor, Christopher | 318 |
| Taylor, Clara | 193 |
| Taylor, Della | 351 |
| Taylor, Dorothy | 258 |
| Taylor, Dorothy McClearyHolland | 372 |
| Taylor, Douglas | 302 |
| Taylor, Eliza | 373 |
| Taylor, Erick | 352 |
| Taylor, Fannie | 351 |
| Taylor, Frank E. | 351 |
| Taylor, Gaylon Dean | 318 |
| Taylor, George | 212 |
| Taylor, Gretchen | 352 |
| Taylor, H. E. | 53 |
| Taylor, H.E | 246 |
| Taylor, Harriet | 138 |
| Taylor, Hattie | 212 |
| Taylor, Henry, Mrs. | 72 |
| Taylor, J.B | 352 |
| Taylor, James | 212 213 373 |
| Taylor, James Burton | 351 |
| Taylor, James Lee | 117 |
| Taylor, James Mark | 291 |
| Taylor, Jane | 351 |
| Taylor, John | 351 |
| Taylor, John J. | 141 |
| Taylor, John Thomas | 351 |
| Taylor, Joseph | 256 |
| Taylor, Laura | 256 |
| Taylor, Leona Shaw | 350 |
| Taylor, Louis | 327 |
| Taylor, M. M. 'Fudge' | 81 |
| Taylor, Margaret Jane | 183 |
| Taylor, Marie | 375 |
| Taylor, Mark | 256 |
| Taylor, Martha Ellen | 351 |
| Taylor, Mary | 351 |
| Taylor, Mary Ann | 255 |
| Taylor, Matt | 296 |
| Taylor, Matthew | 278 302 |
| Taylor, Mattie | 278 |
| Taylor, Mrs. Paul | 350 |
| Taylor, Nettie | 255 |
| Taylor, Ora | 232 |
| Taylor, Pate | 351 |
| Taylor, Paul | 351 |
| Taylor, Paul Arthur | 351 352 |
| Taylor, Paul Hobson | 350 351 |
| Taylor, Paula Sue | 351 352 |
| Taylor, R.H.'Bob' | 246 |
| Taylor, Rabb | 88 89 |
| Taylor, Randle Royce | 117 |
| Taylor, Reuben Pitts | 351 |
| Taylor, Richard | 302 |
| Taylor, Rufus Haney | 351 |
| Taylor, Sudie | 350 |
| Taylor, Sudie Margaret | 141 |
| Taylor, T.U | 351 |
| Taylor, Thomas Clinton | 302 |
| Taylor, Thomas Clinton Jr. | 302 |
| Taylor, Thomas Rabb | 291 |
| Taylor, Tom | 255 |
| Taylor, Verna Jo | 351 |
| Taylor, Walter | 256 |
| Taylor, William Franklin | 256 |
| Taylors, ___ | 10 32 |
| Teague, Joseph | 23 |
| Teague, W.L | 175 |
| Teal, Carol | 242 |
| Teal, Edwin T. | 362 |
| Teal, Harry A. | 242 |
| Teal, Millie Jane | 242 |
| Teal, T.H | 362 |
| Teal, Thomas Allen | 242 |
| Teasley, Walter | 351 |
| Teffani, Sue Ann | 157 |
| Tefteller, Alonzo | 345 |
| Tefteller, Estelle | 96 |
| Tefteller, Grover | 204 |
| Tefteller, Hattie | 204 |
| Tefteller, Jake | 204 |
| Tefteller, Leonidas | 204 |
| Tefteller, Lon B. | 250 |
| Tefteller, Lula | 204 |
| Tefteller, May | 204 |
| Tefteller, Michael L. | 204 |
| Tefteller, Minnie | 204 |
| Tefteller, Rodney | 204 |
| Tefteller, Tommie | 204 |
| Templain, John | 57 |
| Temple, Julie | 369 |
| Temple, Margot | 369 |
| Temple, Mary Lou | 233 |
| Templeton, Clarenda Clementine | 352 |
| Templeton, Clemmie Viola | 352 |
| Templeton, Crucie Gertrude | 320 321 352 |
| Templeton, George Homer | 352 |
| Templeton, James Bryant | 352 |
| Templeton, Mable Bell | 352 |
| Templeton, Margaret J. | 352 |
| Templeton, Mary Jane | 352 |
| Templeton, William Franklin | 352 |
| Templeton, William Newton | 352 |
| Templeton, WilliamFranklinJaret | 321 |
| Terrell, Edwin | 328 |
| Terrell, Fannie | 328 |
| Terrell, Fannie Mary | 328 |
| Terrell, Hattie | 328 |
| Terrell, Henry Alanzeo | 328 |
| Terrell, James Alfonso | 328 |
| Terrell, John | 328 |
| Terrell, Lula Mae | 175 |
| Terrell, Mrs. Opal | 221 |
| Terry, Alma | 353 |
| Terry, Amanda | 354 |
| Terry, Americus V. | 354 |
| Terry, Andrew B. | 352 354 368 |
| Terry, Annie Bell | 353 |
| Terry, Anslam L. | 352 354 |
| Terry, Celia | 353 |
| Terry, Charley Napolian | 354 |
| Terry, Clarenda S. | 354 |
| Terry, Cyrus | 354 368 |
| Terry, David | 353 |
| Terry, David C. | 354 |
| Terry, David M.L | 353 |
| Terry, Elizabeth | 352 354 |
| Terry, Elmer | 353 |
| Terry, Flora Ida | 353 |
| Terry, Forrest Alice | 353 |
| Terry, George Mifflin Dallas | 354 |
| Terry, Henry Chester | 354 |
| Terry, Henry Clay Tiller | 354 |
| Terry, J. M., Dr. | 54 |
| Terry, J.M | 217 |
| Terry, James B. | 354 |
| Terry, James F. | 352 354 |
| Terry, James Lawrence | 353 |
| Terry, James Loren | 354 |
| Terry, James W. | 354 |
| Terry, Jasper Morrison | 353 |
| Terry, Jasper Newton | 225 353 |
| Terry, Jay Chester | 354 |
| Terry, Jennie | 354 |
| Terry, John Franklin | 354 |
| Terry, John Loyd | 352 |
| Terry, Kitty | 354 |
| Terry, Lemuel | 353 |
| Terry, Lenuel Joseph | 354 |
| Terry, Leroy Newton | 353 |
| Terry, Margaret Ann | 354 |
| Terry, Martha Lou | 354 |
| Terry, Mary | 354 |
| Terry, Mary Ann | 353 354 |
| Terry, Mary Ellen | 354 |
| Terry, Mary Frances | 353 |
| Terry, Mildred | 353 |
| Terry, Miles H. | 354 |
| Terry, Mr. | 29 |
| Terry, Olepha Ann | 354 |
| Terry, Ollie | 353 |
| Terry, Rebecca | 354 |
| Terry, Robert A. | 354 |
| Terry, Robert Norman | 352 354 368 |
| Terry, Ruby Leona | 321 353 |
| Terry, Samuel | 354 |
| Terry, Sarah | 353 354 |
| Terry, Sarah Ellen | 353 |
| Terry, Sarah Jane | 354 |
| Terry, Stephen | 354 |
| Terry, Thomas | 354 |
| Terry, Thomas Benton | 354 |
| Terry, Will | 138 |
| Terry, William | 354 |
| Terry, William Foster | 225 |
| Terry, William Harmon | 354 |
| Terry, William Henry | 352 353 |
| Terry, William Robert | 353 |
| Terry, William Thomas | 353 |
| Terry, Zerelda | 354 |
| Terrys | 34 |
| Teshara, Joseph | 353 |
| Thacker, Susan Elizabet Patton | 145 |
| Theurer, Agatha | 167 |
| Theurer, Christian | 167 |
| Thomas, Adeline | 340 352 |
| Thomas, Ben Butler | 174 |
| Thomas, Billy Joe | 349 |
| Thomas, Charles | 349 |
| Thomas, Dave | 303 |
| Thomas, Elizabeth B. | 146 |
| Thomas, Elsie Jane | 359 |
| Thomas, F.O | 181 |
| Thomas, Helen | 182 |
| Thomas, James | 349 |
| Thomas, Joan | 349 |
| Thomas, John H. | 277 |
| Thomas, Josh | 255 |
| Thomas, Juanita | 181 |
| Thomas, L. P. | 26 |
| Thomas, Merl | 130 |
| Thomas, R. U. | 28 |
| Thomas, Rosser | 222 |
| Thomas, Roy Lee | 230 |
| Thomas, Rubert | 349 |
| Thomas, Ruby | 268 |
| Thomas, Talmadge | 349 |
| Thomas, Till F. | 368 |
| Thomasson, Mary Lou | 108 |
| Thompson, Amy Lucille | 354 |
| Thompson, Ben | 160 |
| Thompson, Christopher | 354 |
| Thompson, Connie | 342 |
| Thompson, Floyd | 361 |
| Thompson, Harry | 355 356 |
| Thompson, Hazel | 363 |
| Thompson, Homer | 354 |
| Thompson, J. N. | 36 |
| Thompson, J.I | 355 |
| Thompson, John | 126 |
| Thompson, Loyd | 342 |
| Thompson, Lucille | 203 |
| Thompson, Lucy Ann | 234 |
| Thompson, Mae | 114 |
| Thompson, Mary | 68 |
| Thompson, Millie | 100 |
| Thompson, Modine | 125 |
| Thompson, Mrs Cornelia Rawls | 355 |
| Thompson, Mrs. Homer | 117 355 |
| Thompson, Phil | 342 |
| Thompson, R. C. | 36 63 |
| Thompson, Roger | 342 |
| Thompson, Ruth | 175 191 361 |
| Thompson, Sam | 361 |
| Thompson, William | 192 234 |
| Thompson, William Edward | 166 |
| Thorne, Eloise | 152 |
| Thornton, Billie James | 379 |
| Thornton, Fannie Feener | 346 |
| Thornton, James R. | 346 |
| Thornton, Maggie | 346 |
| Thornton, Moses | 346 |
| Thornton, Patricia | 379 |
| Thornton, Sarah Elizabeth | 346 |
| Thornton, Susan | 346 |
| Thornton, Travis Mark | 346 |
| Thorp, Franke Y. | 104 |
| Thorpe, Mary LaVina | 361 |
| Threet, Minnie | 345 |
| Throckmorton, James Webb | 383 |
| Throckmorton, Malinda Clement | 383 |
| Throckmorton, Virginia | 383 |
| Throckmorton, William Edward | 383 |
| Thurmon, Jim | 277 |
| Thurmond, Charlie, Miss | 88 |
| Tidwell, A. J. | 107 |
| Tidwell, Bill | 24 |
| Tidwell, Cecil | 107 |
| Tidwell, Curtis | 107 |
| Tidwell, Eula | 107 |
| Tidwell, Gladys | 107 |
| Tidwell, Irine | 107 |
| Tidwell, Lula Beatrice | 95 |
| Tidwell, Luther | 107 |
| Tidwell, Opal | 384 |
| Tidwell, R. O. | 107 |
| Tiffie, Charlene | 301 |
| Tigert, Rachael | 120 |
| Tigler, Herman | 20 64 |
| Tilber, Beason | 356 |
| Tilger, Catherine | 356 |
| Tilger, Fannie | 356 |
| Tilger, Henry | 356 |
| Tilger, Herman | 116 356 |
| Tilger, Hubert | 356 |
| Tilger, Ira | 356 |
| Tilger, James | 356 |
| Tilger, Loys | 356 |
| Tilger, Mary | 356 |
| Tilger, Myrtle | 356 |
| Tilger, Ralph | 356 |
| Tilger, Raymond | 356 |
| Tilger, Reba | 356 |
| Tilger, Robert | 356 |
| Tilger, Vivian Alene | 356 |
| Till, Lee Ann | 358 |
| Tillery, Dessie | 107 |
| Timmerman, Belle Smith | 177 |
| Timmerman, Ilene | 177 |
| Timmons, Daniel | 218 |
| Tisdal, Martha Angeline | 254 |
| Titsworth'Levi | 357 |
| Titsworth, Bacon S. | 165 357 |
| Titsworth, Charley | 357 |
| Titsworth, Clave | 92 356 357 |
| Titsworth, Clement | 357 |
| Titsworth, Gena | 357 |
| Titsworth, Griffith | 357 |
| Titsworth, Harvey | 357 |
| Titsworth, Joseph | 357 |
| Titsworth, Julia Marion | 357 |
| Titsworth, Levi Nicholas | 356 357 |
| Titsworth, Lutie | 92 356 |
| Titsworth, Parilee | 357 |
| Titsworth, Paulena | 92 277 356 |
| Titsworth, Winey Louisa | 357 |
| Tittsworth, Lem | 56 |
| Titus, George | 325 |
| Todd, Evert | 274 |
| Todd, Fauntleroy | 200 |
| Todd, Mary B. | 388 |
| Todd, Mary Helen | 272 |
| Todd, T. J. | 100 |
| Toepfer, William E. | 145 |
| Toledano, Benjamin Casanas | 96 |
| Toledano, Cleanth Brook | 96 |
| Toledano, Gabrielle Beauregard | 96 |
| Toledano, Philip Macon Cheek | 96 |
| Toledano, Roulhac D'Arby | 96 |
| Toler, Reva | 379 |
| Tolkmitt, Gustav | 319 |
| Tolkmitt, Meta | 97 |
| Tolkmitt, Meta Othelia | 319 |
| Tollison, Netha Ann | 255 |
| Tomlin, Barbara Kay | 96 |
| Tomlinson, Mary Jane | 257 |
| Toomey, Jim | 376 |
| Topletz, Lena | 357 |
| Topletz, Solomon | 357 |
| Torrence, Helena Hester | 233 |
| Totty, Emmie | 208 |
| Tova-Houneeon, Princess Kojo | 169 |
| Townsend, Florence | 286 |
| Townsend, Rebecca | 342 |
| Trapp, Naomi Lee | 118 |
| Travis, Susie | 236 |
| Tray | 32 |
| Traylor, Ada | 358 |
| Traylor, Alexena | 357 |
| Traylor, Alline | 357 |
| Traylor, Alvin | 358 |
| Traylor, Bernard Benjamin | 357 |
| Traylor, Bertha Clare | 358 |
| Traylor, Billy | 358 |
| Traylor, Charlene Elizabeth | 359 |
| Traylor, Charles Leslie | 358 359 |
| Traylor, Charles Ray | 359 |
| Traylor, Charlie | 357 360 |
| Traylor, Christopher Rhea | 358 |
| Traylor, Clara Louise | 359 |
| Traylor, Clyde | 357 |
| Traylor, Crawford | 357 |
| Traylor, Dan Clinton | 357 |
| Traylor, Deborah Carroll | 358 |
| Traylor, Della | 358 |
| Traylor, Dennis | 357 |
| Traylor, Eddie | 358 |
| Traylor, Edward | 357 |
| Traylor, Edward Bruce' | 357 |
| Traylor, Edward Pigrin | 357 358 |
| Traylor, Edward Russell | 358 |
| Traylor, Eldie | 357 |
| Traylor, Elizabeth | 357 |
| Traylor, Elmo | 358 |
| Traylor, Emma Aleta | 357 |
| Traylor, Emma Cross | 20 23 154 357 359 |
| Traylor, Erma Evelton | 357 |
| Traylor, Esther | 358 |
| Traylor, Evelyn Elizabeth | 358 |
| Traylor, Evelyn Juanita | 359 |
| Traylor, Fred | 359 360 |
| Traylor, Frederick Walter | 358 |
| Traylor, Frederick Wilson | 358 |
| Traylor, Gary Lynn | 358 |
| Traylor, George | 357 |
| Traylor, Gladys | 357 |
| Traylor, Gladys Rhea | 359 |
| Traylor, Holman Sawyer | 358 |
| Traylor, Holman Thomas | 358 |
| Traylor, Humphrey | 357 |
| Traylor, Hylus | 357 |
| Traylor, Idris Rhea | 358 |
| Traylor, Jeff Douglas | 358 |
| Traylor, Jennie | 357 |
| Traylor, Joanne Russell | 99 |
| Traylor, John | 357 |
| Traylor, Jon David | 358 |
| Traylor, Joseph | 357 358 |
| Traylor, Lela | 357 |
| Traylor, Leslie Alvera | 357 |
| Traylor, Lizzie | 357 |
| Traylor, Lois Mable | 357 |
| Traylor, Lois Nadine | 358 |
| Traylor, Love | 31 |
| Traylor, Lucy | 357 |
| Traylor, Luther | 358 |
| Traylor, Maidie | 357 |
| Traylor, Margaret | 358 |
| Traylor, Martha | 357 |
| Traylor, Martha Fenner | 180 |
| Traylor, Mary | 357 |
| Traylor, Matthew | 357 |
| Traylor, Mydra Joyce | 358 |
| Traylor, Nancy Lynn | 358 |
| Traylor, Nettie Alexena | 357 |
| Traylor, Olive Pearl | 357 |
| Traylor, Opal Sophronia | 357 |
| Traylor, Rhea Jr. | 358 |
| Traylor, Robert Hatten | 155 358 360 |
| Traylor, Sarah | 357 358 |
| Traylor, Simon | 357 |
| Traylor, Thomas Ray | 359 |
| Traylor, Thomas T. | 357 360 |
| Traylor, Viola L. | 358 |
| Traylor, Walter | 357 |
| Traylor, Will | 359 360 |
| Traylor, William | 357 |
| Traylor, William E.3rd | 358 |
| Traylor, William Earl | 358 |
| Traylor, William Edward | 358 |
| Tredway, Cary Denise | 361 |
| Tredway, Cora Rachael | 360 |
| Tredway, David Bryon | 361 |
| Tredway, Frank | 360 |
| Tredway, James Norman | 360 361 |
| Tredway, John Allen | 361 |
| Tredway, Johnny Burch | 360 |
| Tredway, Kenneth Leroy | 360 361 |
| Tredway, Liza | 360 |
| Tredway, Mansfield | 360 |
| Tredway, Martin Lee | 361 |
| Tredway, Maudie Lee | 360 |
| Tredway, Nora | 360 |
| Tredway, Pearl | 360 361 |
| Tredway, Rose Ann | 127 360 |
| Tredway, Veronica Lynn | 361 |
| Tredway, Walter | 360 |
| Tredwell, Willie Beatrice | 278 |
| Tree, Elias | 170 |
| Tree, Mary Jane | 170 |
| Tremble, Roy | 41 |
| Trennin, Rachael | 161 |
| Trent, Addie | 193 |
| Tribble, Etna | 186 |
| Tribble, Frances | 161 |
| Tribble, Gertrude 'Trudie' | 186 |
| Tribble, James | 186 |
| Tribble, James Montgomery | 186 |
| Trice, Bonnie C. | 171 |
| Trickey, Maysel | 377 |
| Trigg, Aubrey M. | 110 |
| Trimble, Cecilia | 361 |
| Trimble, Houghton | 284 |
| Trimble, John | 60 |
| Trimble, Mary Edith | 361 |
| Trimble, Maurice Reese | 361 |
| Trimble, Maurice Roy | 361 |
| Trimble, Myrtle | 284 |
| Trimble, Richard Henry | 361 |
| Trimble, Richard Houghton | 361 |
| Trimble, William H., Dr. | 23 |
| Trimble, William Houghton | 361 |
| Triplett, George | 277 |
| Tripplet, Nancy E. | 140 |
| Troup, Arlo A. | 81 |
| Trout, Anna | 362 |
| Trout, Benjamin | 361 |
| Trout, Calvin B. | 103 336 362 |
| Trout, Claudia | 362 |
| Trout, Clenard | 362 |
| Trout, Clyde S. | 361 |
| Trout, David Wayne | 362 |
| Trout, Debra | 370 |
| Trout, Dee | 362 |
| Trout, E. C. | 34 |
| Trout, Edith | 362 365 |
| Trout, Edna F. | 361 |
| Trout, Elmer Earl | 361 |
| Trout, Floyd M. | 361 |
| Trout, Gaitha Ann | 362 |
| Trout, George | 361 362 |
| Trout, Gideon | 361 |
| Trout, Hallie Logan | 103 362 |
| Trout, Henderson | 362 |
| Trout, Herschel | 362 |
| Trout, J. C. | 34 |
| Trout, James | 361 |
| Trout, James Floyd | 361 |
| Trout, James N. | 361 |
| Trout, John | 361 |
| Trout, Katherine | 103 362 |
| Trout, L.W | 336 |
| Trout, Lou Addie | 361 |
| Trout, Luther Warren | 362 |
| Trout, Martha | 103 362 |
| Trout, Martha Augusta | 361 |
| Trout, Mattie | 361 362 |
| Trout, Murray | 361 |
| Trout, Nancy Collette | 361 |
| Trout, Nancy Elizabeth | 361 362 |
| Trout, Newton H. | 361 |
| Trout, Oliver Henderson | 361 362 |
| Trout, Perry Green | 361 |
| Trout, Robert Lee | 361 |
| Trout, Robert Wylie | 361 |
| Trout, Rubye | 362 |
| Trout, Ruth | 361 |
| Trout, Sam | 362 |
| Trout, Sarah Jane | 361 |
| Trout, Thomas Pink | 361 |
| Trout, Thomas Warren | 361 362 |
| Trout, Walter Lee | 361 |
| Trout, Winnie | 362 |
| Trout, Zealous O. | 362 |
| Trout, Zealous Wayne | 362 364 |
| Trout, Zora E. | 361 |
| Troutman, A. A. | 37 |
| Troutt, Fred | 92 |
| Truett, George W. | 16 |
| Truett, Mary | 258 |
| Truitt, Dale | 157 |
| Truitt, Harriet | 157 |
| Truitt, Walter | 157 |
| Truman, Bess | 73 |
| Truman, Harry S. | 73 |
| Truman, Margaret | 73 |
| Truss, G. W. | 11 |
| Truss, George | 288 |
| Trusty, Bessie Lometa | 362 |
| Trusty, Bill | 233 |
| Trusty, Billy O. | 363 |
| Trusty, Charles Douglas | 363 |
| Trusty, James Alfred | 362 |
| Trusty, James Howard | 363 |
| Trusty, Jeania Lynn | 363 |
| Trusty, Jennifer Lea | 363 |
| Trusty, Larry Max | 363 |
| Trusty, Lewis Alferd | 363 |
| Trusty, Lewis Allen | 363 |
| Trusty, Mickey Joe | 363 |
| Trusty, Monty James | 363 |
| Trusty, Sheila | 233 363 |
| Trusty, Thomas Henry | 362 |
| Trusty, Zelma Elizabeth | 362 |
| Tsardoulis, Catherine | 231 |
| Tucker, Alice G. | 219 |
| Tucker, Doris | 196 |
| Tucker, Granville | 28 |
| Tucker, J.M | 216 |
| Tucker, John B. | 140 |
| Tucker, John Milton | 358 |
| Tucker, Lurama | 216 |
| Tucker, Sammel Milton | 358 |
| Tucker, Samuel Plato | 358 |
| Tucker, Thomas Hoyle | 358 |
| Tumey, Beverly Jean | 126 |
| Tumey, Debra June | 126 |
| Tumey, George | 363 |
| Tumey, Henry | 363 |
| Tumey, Isaac | 363 |
| Tumey, John | 363 |
| Tumey, Robert Carl' | 126 363 |
| Tumey, Robert Carl, 3rd | 126 |
| Tumey, Robert Carl, Jr. | 126 |
| Tumey, Ronald Wickline | 126 |
| Tumey, Rynier | 363 |
| Tumey, Samuel | 363 |
| Tumey, Sheryl Ann | 126 |
| Tumey, Thomas Rouse | 363 |
| Tumey, William | 363 |
| Turbeville, Mrs. Ida Cleo | 212 392 |
| Turett, George W. | 221 |
| Turk, Amanda | 93 |
| Turk, Jean | 93 |
| Turknett, Dorothy | 381 |
| Turley, Mary Dean | 237 |
| Turman, Albert H. | 363 |
| Turman, Arthur | 363 |
| Turman, Benjamin | 363 |
| Turman, C.W | 363 |
| Turman, Carl | 363 |
| Turman, Clarence | 363 |
| Turman, Claudia | 363 |
| Turman, Collie | 363 |
| Turman, Cressia | 364 |
| Turman, Dana Renea | 364 |
| Turman, Ervin | 363 |
| Turman, Eurie | 102 363 |
| Turman, Hester | 363 |
| Turman, Ira | 363 |
| Turman, J.W | 363 |
| Turman, James Neal | 363 |
| Turman, Joel Birl | 363 |
| Turman, John B. | 363 |
| Turman, Kathy Elaine | 364 |
| Turman, Kenneth Roy | 364 |
| Turman, Kenny Lynn | 364 |
| Turman, Minnie | 363 |
| Turman, Otis | 363 |
| Turman, Reba Doris | 364 |
| Turman, Rosa | 363 |
| Turman, Roy | 102 363 |
| Turman, Steven Wayne | 364 |
| Turman, Sybil Bernice | 364 |
| Turman, Wallace Kirk | 364 |
| Turman, Walter | 363 |
| Turman, Winnie | 141 |
| Turnball, Jettie | 287 |
| Turner, Audrey Mae | 364 |
| Turner, Bertie | 236 364 |
| Turner, Bill | 364 |
| Turner, Bobby Ray | 365 |
| Turner, Charlie | 364 |
| Turner, Doc | 364 |
| Turner, Ed | 364 |
| Turner, Edd L. | 364 |
| Turner, Edith Lorene | 362 364 |
| Turner, Emma | 364 |
| Turner, Esther Louisa | 192 |
| Turner, Florence | 364 |
| Turner, Frank | 364 |
| Turner, Gail | 364 |
| Turner, George | 364 |
| Turner, J.Lloyd | 364 |
| Turner, James | 364 |
| Turner, John | 364 |
| Turner, John William | 364 |
| Turner, Juanita | 114 |
| Turner, Kate | 364 |
| Turner, Kenneth | 382 |
| Turner, Kenny | 382 |
| Turner, Linda Cardwell | 364 |
| Turner, Lou | 364 |
| Turner, Lovie Mae | 345 |
| Turner, Martha Evelyn | 364 |
| Turner, Mary Alice | 392 |
| Turner, Mary Jane | 246 |
| Turner, Molly | 364 |
| Turner, Mrs. Elsie | 98 |
| Turner, Mrs. J.D | 246 |
| Turner, Otha L. | 364 |
| Turner, Otis | 364 |
| Turner, Patsy Sue | 364 |
| Turner, Peggy Cardwell | 364 |
| Turner, Peter | 37 |
| Turner, Rebecca | 364 |
| Turner, Sally | 246 364 |
| Turner, Sterling | 236 364 |
| Turner, Susan | 246 |
| Turner, Tommy | 301 |
