Fannin County Folks & Facts
© Copyright 1977 Bonham Public Library, Bonham, Texas
Reproduced here with permission of Bonham Public Library; granted April 2002.
Family Histories Index (91 - 440)
Select a letter from the available list below to display a list from the Family Histories
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Family Histories Index for Letter - K
| Folks 'n Facts Reference | Listed on Page(s) |
|---|---|
| Kane, David | 31 |
| Kane, ___ | 15 |
| Karahasanoglu, Alpaslan | 334 |
| Karahasanoglu, Gunes | 334 |
| Karahasanoglu, Mehmet Can | 334 |
| Karahasanoglu, Yesem | 334 |
| Karn, Annah | 103 |
| Karr Family | 20 |
| Kavanaugh, Ed | 56 |
| Keeler, John | 301 |
| Keeley, Mary Ann | 306 |
| Keeley, W.F | 306 |
| Keeley, W.F., Jr. | 306 |
| Keeling, Doyle | 81 |
| Keeling, Irene | 306 |
| Keeling, Rufus K. | 81 |
| Keen, Frank | 161 |
| Keen, Kitty | 113 |
| Keen, Mrs. Pearl | 329 |
| Keene, 'Tildy' | 231 |
| Keene, Albert | 233 |
| Keene, Annie Bell | 231 |
| Keene, Ardis | 233 |
| Keene, Ardis Aldon | 232 |
| Keene, Arthur Gray | 233 |
| Keene, Arthur Henry | 233 |
| Keene, Arthur Jr. | 233 |
| Keene, Arthur Roy | 232 |
| Keene, Barton | 233 |
| Keene, Bertha | 232 |
| Keene, Bess | 232 |
| Keene, Bill | 233 |
| Keene, Billie Joyce | 233 |
| Keene, Bobby | 233 |
| Keene, Bruce Allen | 232 |
| Keene, Callie Martin | 231 |
| Keene, Carolyn Jane | 233 |
| Keene, Charley | 232 |
| Keene, Clarence | 233 |
| Keene, Cleveland | 47 48 |
| Keene, Cluster | 232 |
| Keene, Clyde Duncan | 232 223 |
| Keene, Connie | 233 |
| Keene, Cordelia Haynes | 233 |
| Keene, Danny | 233 |
| Keene, Dathna Jean | 233 |
| Keene, David Bruce | 232 |
| Keene, Debrah | 231 233 |
| Keene, Dianne | 233 |
| Keene, Donzetta | 233 |
| Keene, Dora | 232 |
| Keene, Edna Mae | 233 |
| Keene, Edward | 231 233 |
| Keene, Elizabeth | 232 |
| Keene, Elizabeth H. | 231 |
| Keene, Ema Bird | 231 |
| Keene, Ermine | 232 |
| Keene, Ernest Eugene | 233 |
| Keene, Fannie Florence | 231 |
| Keene, Floyd | 232 |
| Keene, Frankie Floyd | 231 |
| Keene, Fred | 233 |
| Keene, Fred Allen | 232 |
| Keene, Gennie B. | 233 |
| Keene, George E. | 47 |
| Keene, George Edward | 231 |
| Keene, George Washington | 231 |
| Keene, Gladys | 232 |
| Keene, Grover Cleveland | 231 |
| Keene, Guindalin | 233 |
| Keene, Harold | 233 |
| Keene, Hazel | 232 |
| Keene, Henrietta | 233 |
| Keene, Henry | 231 232 |
| Keene, Henry Clay | 231 |
| Keene, Hopewell | 231 |
| Keene, Huldah Elizabeth | 41 |
| Keene, James E. | 232 |
| Keene, James Robert | 231 233 |
| Keene, James Washington | 231 |
| Keene, Jerry Don | 233 |
| Keene, Jimmy D. | 233 |
| Keene, Jody D. | 232 |
| Keene, Joe | 233 |
| Keene, Joe Perry | 232 |
| Keene, Joe T. | 47 |
| Keene, Joey' | 233 |
| Keene, John David | 233 |
| Keene, John J. | 231 |
| Keene, John T.H | 231 |
| Keene, Joseph | 272 |
| Keene, Joseph Todd | 231 232 |
| Keene, Josephine | 231 |
| Keene, Josie | 232 |
| Keene, Judith | 231 |
| Keene, Judy | 233 |
| Keene, Kitty | 231 |
| Keene, Laura | 232 |
| Keene, Laura Lucinda | 232 |
| Keene, Leona | 233 |
| Keene, Lillian | 233 |
| Keene, Lilly Corena | 231 |
| Keene, Lorraine France | 233 |
| Keene, Lou | 233 |
| Keene, Macky Mae | 232 |
| Keene, Malcolm | 163 233 363 |
| Keene, Malcolm D. | 233 |
| Keene, Malcolm Dewey | 233 |
| Keene, Marion W. | 232 |
| Keene, Mark Alan | 232 |
| Keene, Marolyn | 233 |
| Keene, Martha B. | 232 |
| Keene, Martha L. | 231 |
| Keene, Martin | 233 |
| Keene, Martin Lee | 162 233 |
| Keene, Mary E. | 232 |
| Keene, Mary Etta | 233 |
| Keene, Mary Jane | 231 |
| Keene, Mary Lou | 233 |
| Keene, Maudie Mae | 233 |
| Keene, May Lou | 363 |
| Keene, Michael | 233 |
| Keene, Mrs. Walter | 240 |
| Keene, Myrtle | 232 233 |
| Keene, Nancy L. | 231 |
| Keene, Newton M. | 232 |
| Keene, Noah Preston | 232 |
| Keene, Nora Bell | 232 |
| Keene, Ola | 232 |
| Keene, Oscar | 233 |
| Keene, Oscar Cleveland | 233 |
| Keene, Patty | 233 |
| Keene, Paul A. | 233 |
| Keene, Pauline | 233 |
| Keene, Polly | 231 |
| Keene, Richard | 231 233 |
| Keene, Richard K. | 231 |
| Keene, Robert Lee | 232 233 |
| Keene, Roger Hampton | 232 |
| Keene, Ross Edward | 231 |
| Keene, Roxey Belle | 233 |
| Keene, Roy | 233 |
| Keene, Ruby | 233 |
| Keene, Ruby Jewell | 233 341 |
| Keene, S. | 233 |
| Keene, Samuel | 233 |
| Keene, Samuel G.A | 232 |
| Keene, Samuel L. | 232 |
| Keene, Samuel Lake | 231 |
| Keene, Samuel Lowden | 231 232 233 |
| Keene, Samuel Price | 163 232 233 |
| Keene, Sarah A 'Sallie' | 232 |
| Keene, Sarah Jane | 231 |
| Keene, Saundra Kay | 233 |
| Keene, Stanley | 233 |
| Keene, Verdie Volley | 233 |
| Keene, Virginia Bowen | 233 |
| Keene, Virginia K. | 233 |
| Keene, Wade Hampton | 232 233 |
| Keene, Wade Martin | 233 |
| Keene, Walter O. | 232 |
| Keene, William Collins | 233 |
| Keene, William Price | 233 |
| Keene, Willie | 233 |
| Keene, Willie Mae | 232 |
| Keene, Wilma Louise | 232 |
| Keene, Zeralda | 231 |
| Keener, Cora | 351 |
| Keener, Mrs. Thomas | 108 |
| Keener, Tommy C. | 24 |
| Keeter, Albert Lafayette | 392 |
| Keeter, Elwyn Benson | 392 |
| Keeter, Ida Cleo | 392 |
| Keeter, Joy Grant | 392 |
| Keeter, Julius Grant' | 392 |
| Keeter, Orland Winston | 392 |
| Keeton, April Alice | 237 |
| Keeton, Charles Thomas | 237 |
| Keeton, Clarence | 316 |
| Keeton, Cleveland Wright | 316 |
| Keeton, John Reed | 237 |
| Keeton, Keenan | 237 |
| Keeton, Lavern | 316 |
| Keeton, Leon | 191 |
| Keeton, Mrs. Joe | 258 |
| Keeton, Treva Zoe | 316 |
| Keg Family | 20 |
| Keith, Lottie | 107 |
| Keith, Mary Alice | 155 |
| Kelley, Charles | 142 |
| Kelley, Earl | 213 |
| Kelley, James | 136 |
| Kelley, Joyce Rhama Wicks Dulaney | 238 |
| Kelley, Lonnie | 213 |
| Kelley, Lue | 281 |
| Kelley, Minnie | 213 |
| Kelley, Raymond 'Blackie' | 213 |
| Kelly, Allie Floyd | 182 |
| Kelly, Kate | 357 |
| Kelly, Mabel | 349 |
| Kelly, Mr. | 22 |
| Kelly, Robert M. | 81 |
| Kelton, Frances Denton | 167 |
| Kelton, John Neal | 167 |
| Kelton, Sally | 167 |
| Kemmins, Calvin | 35 |
| Kemp, Alice Dora | 234 |
| Kemp, Belle | 233 |
| Kemp, Bisie | 336 |
| Kemp, Elias | 233 |
| Kemp, Ellen | 233 |
| Kemp, Elsie Emma | 234 |
| Kemp, Emma | 233 |
| Kemp, Gibb | 233 |
| Kemp, Joe | 233 |
| Kemp, Julia | 233 |
| Kemp, Sam | 233 |
| Kemp, Steve | 233 250 344 |
| Kemp, Susie | 233 |
| Kemp, Willie | 233 |
| Kennedy, A. B., Dr. | 66 |
| Kennedy, A. B., Mrs. | 42 |
| Kennedy, Ada | 366 |
| Kennedy, Alline | 155 |
| Kennedy, Alvis B. | 234 |
| Kennedy, Bertha | 234 |
| Kennedy, Charles Columbus | 155 |
| Kennedy, Doc | 255 |
| Kennedy, Floedell | 317 |
| Kennedy, George 3rd | 171 |
| Kennedy, George Jr. | 171 |
| Kennedy, James Simeon | 234 |
| Kennedy, Jane | 305 |
| Kennedy, John | 234 |
| Kennedy, John Brice | 234 |
| Kennedy, John Thomas | 234 |
| Kennedy, Leonora | 113 |
| Kennedy, Mary | 208 234 |
| Kennedy, Mary Helen | 234 |
| Kennedy, Mrs. Jack | 234 |
| Kennedy, Nannie | 125 |
| Kennedy, Nina | 171 |
| Kennedy, Simeon | 234 |
| Kennedy, Stella | 234 |
| Kennedy, T. J. | 24 |
| Kennedy, Thomas | 234 |
| Kennedy, Thomas Denney | 234 |
| Kennedy, Tobe | 304 |
| Kennedy, Tom | 234 |
| Kennedy, Walter | 234 |
| Kent, Karen Kay | 344 |
| Kerby, Jim | 277 |
| Kerr, Isabella | 136 |
| Kershner, John | 338 |
| Kestler, Ransom | 103 |
| Key, Andy | 116 |
| Key, David | 147 |
| Key, Glen | 147 |
| Key, Robert Glen | 147 |
| Keys, Martha | 325 |
| Kickapoos | 9 |
| Kidwell, Dewey L. | 100 176 |
| Kidwell, Donnie Lee | 262 |
| Kidwell, Grady English | 100 176 |
| Kidwell, Myrtle | 323 |
| Kidwell, Ruby Jean | 100 176 |
| Kidwell, Steven Grady | 100 176 |
| Kidwell, Teresa Ann | 100 176 |
| Kidwell, Timothy Joe | 100 176 |
| Kifer, Archibald | 234 |
| Kifer, Billy | 234 |
| Kifer, Catherine | 234 |
| Kifer, Georgia Ann | 234 |
| Kifer, Henry | 234 |
| Kifer, Hezekiah | 234 |
| Kifer, James | 234 |
| Kifer, John Albert | 234 |
| Kifer, Joseph | 234 |
| Kifer, Martha | 234 |
| Kifer, Mary Ann | 234 |
| Kifer, Mary J. | 234 |
| Kifer, Monchael Lafayette | 234 |
| Kifer, Sarah Ann | 234 |
| Kifer, William H. | 234 |
| Kifer, William'' | 234 |
| Kiker, John | 309 |
| Killelea, Rose | 259 |
| Kilpatrick, Atita | 166 |
| Kim, Jung Ai | 331 |
| Kim, Sang Chul | 331 |
| Kimbel, Miron | 383 |
| Kimbrell, James O. | 81 |
| Kimmins, Irvin | 349 |
| Kimmins, James | 349 |
| Kincade, Minnie L. | 193 |
| Kincaid, Alvis | 235 |
| Kincaid, Arrah Tennessee | 235 |
| Kincaid, Daniel Philli | 235 |
| Kincaid, J. H. | 11 |
| Kincaid, Jesse | 257 |
| Kincaid, John | 14 |
| Kincaid, John W. | 235 |
| Kincaid, Mary | 239 240 |
| Kincaid, Mary E. | 235 |
| Kincaid, Mrs. Kate | 235 |
| Kincaid, Olivia Moss | 235 |
| Kincaid, Tennessee | 235 |
| Kincaid, Tommy | 135 339 |
| Kincaid, William | 235 |
| Kincaid, William Franklin | 235 |
| Kinder, Paul | 195 |
| Kindred, Janet | 143 |
| King | 31 |
| King, Ann Catherine | 236 |
| King, Claudia Pearl | 110 239 |
| King, Dollie | 112 |
| King, Dorcas | 174 |
| King, Elva | 286 |
| King, Elvah | 316 |
| King, James B. | 174 |
| King, Josephine | 287 306 317 377 |
| King, Judith Ann | 286 316 |
| King, Loretta | 286 |
| King, Lula | 233 |
| King, Mary Ann | 92 |
| King, Mrs. Myrtle | 221 |
| King, Robert Ashley | 236 |
| King, Roy | 373 |
| King, William David | 236 |
| King, William Foxworth | 236 |
| King, William Wylie Jr. | 235 236 |
| King, William Wylie Sr. | 235 |
| Kingdom, John | 366 |
| Kinghorn Family | 33 |
| Kingkaid, Cellia Ann | 270 |
| Kingston, Elizabeth | 147 |
| Kinnaird, Lord & Lady | 236 |
| Kinnard, Annie | 236 |
| Kinnard, Bettie | 236 |
| Kinnard, D.C | 236 |
| Kinnard, Dick | 236 |
| Kinnard, Ella | 236 |
| Kinnard, Fannie | 236 |
| Kinnard, Frank | 236 |
| Kinnard, J. T. | 236 |
| Kinnard, Martin | 236 |
| Kinnard, Michael | 236 |
| Kinnard, Nathaniel | 236 |
| Kinnard, Rebecca | 236 |
| Kinnard, Samuel | 236 |
| Kinnard, Texie | 236 |
| Kiowa | 15 |
| Kirk, Lee | 268 |
| Kirk, Mrs. Lee | 268 |
| Kirkpatrick, Alice Sears | 15 |
| Kirkpatrick, Matilda | 189 |
| Kirkpatrick, Robert Wayne | 332 |
| Kirkpatrick, W. A., Rev. | 15 |
| Kirkpatrick, Wayne | 332 |
| Kistler, Marion | 349 |
| Kitchen, Nora | 293 |
| Kitchings, Danie | 227 |
| Kitchings, John | 227 |
| Kitchings, Malinda | 227 |
| Kitchings, Melissa | 227 |
| Kitchings, Nancy | 227 |
| Kitchings, William | 227 |
| Kizer, Jo Ann | 348 |
| Kizer, Mary Jane | 282 |
| Kizer, Odell | 347 |
| Klein, Marie | 239 |
| Kney, Rose | 301 |
| Knight, Danny K. | 148 |
| Knight, Danny Kenneth | 148 305 |
| Knight, Douglas | 148 |
| Knight, Eliza | 236 |
| Knight, Enoch | 236 |
| Knight, Ethelred | 236 |
| Knight, Fanny | 236 |
| Knight, Frances | 306 |
| Knight, Francis Marion | 236 |
| Knight, Georgia Caroline | 236 |
| Knight, James | 236 |
| Knight, James Thomas | 236 |
| Knight, Jeffy | 236 |
| Knight, Joan Kortney | 148 305 |
| Knight, John | 236 |
| Knight, John Absalom | 236 304 |
| Knight, Kate | 236 |
| Knight, Mahaliah | 236 |
| Knight, Martha | 236 |
| Knight, Martha Newberry | 236 |
| Knight, Mattie | 236 |
| Knight, Mrs. Danny | 305 |
| Knight, Nancy Adah | 236 |
| Knight, Nehemiah | 236 |
| Knight, Redmond | 236 |
| Knight, Reuben | 236 |
| Knight, Richard | 236 |
| Knight, Samuel | 236 |
| Knight, Samuel Tarver | 236 |
| Knight, Sarah | 236 |
| Knight, Sarah Jane | 236 |
| Knight, Susana Evergreen | 304 |
| Knight, Susanna | 236 |
| Knight, W.Mason | 236 |
| Knight, William | 236 |
| Knight, William H. | 236 |
| Knight, Willie | 236 |
| Knightley, John H. | 81 |
| Kohn, Rev. | 18 |
| Kothman, Marlene | 229 |
| Koym, Mark | 348 |
| Koym, Vernon | 348 |
| Kramer, Dorothy | 143 |
| Krause, ___ | 13 |
| Krebs, Dan | 236 |
| Krebs, Timothy | 236 |
| Kucho, Frank | 81 |
| Kueckelhan, Annette W. | 237 |
| Kueckelhan, Ashley | 237 |
| Kueckelhan, Augustus William | 236 |
| Kueckelhan, Bettie | 237 |
| Kueckelhan, Charles A. | 237 |
| Kueckelhan, Deanya Toccoa | 237 |
| Kueckelhan, Dr | 237 |
| Kueckelhan, Ethel Lanora | 237 |
| Kueckelhan, Haynes | 237 |
| Kueckelhan, Herbert Stafford | 237 |
| Kueckelhan, India Dine | 237 |
| Kueckelhan, India Nan | 237 |
| Kueckelhan, Lester Haynes | 237 |
| Kueckelhan, Lester, Howard | 237 |
| Kueckelhan, Lucy M. | 237 |
| Kueckelhan, Margarette Annette | 237 |
| Kueckelhan, Martin Howard | 237 |
| Kueckelhan, Mary Hunter | 237 |
| Kueckelhan, Mary Jan | 237 |
| Kueckelhan, Minnie | 237 |
| Kueckelhan, Oberon Augustus | 237 |
| Kueckelhan, Teressa Gail | 237 |
| Kueckelhan, Waid Herbert | 237 |
| Kueckelhan, Waid Howard | 237 |
| Kueckelhan, William K. | 237 |
| Kugh, Rubene | 272 |
| Kunkel, Zona Margel | 129 |
| Kuykendall, Laquita | 304 |
| Kuykendall, lowell | 304 |
| Kuyrkendall, J. O. | 54 |
| Kyle, Mary Ever | 173 |
Total records found: 450 |
Back to Top |


